Women's Hostel
| SL NO | HOSTEL TYPE | NO. OF ROOMS |
|---|---|---|
| 1 | UG Women's Hostel-1 | 98 |
| 2 | UG Women's Hostel -2 | 31 |
| 3 | UG Women's Hostel -3 | 12 |
| 4 | PG Women's Hostel- 1 | 112 |
| 5 | PG Women's Hostel- 2 | 48 |
| 6 | AHS Women's Hostel - 1 | 77 |
| 7 | AHS Women's Hostel - 2 | 18 |
| SL NO | HOSTEL TYPE | NO. OF ROOMS |
|---|---|---|
| 1 | UG Women's Hostel-1 | 98 |
| 2 | UG Women's Hostel -2 | 31 |
| 3 | UG Women's Hostel -3 | 12 |
| 4 | PG Women's Hostel- 1 | 112 |
| 5 | PG Women's Hostel- 2 | 48 |
| 6 | AHS Women's Hostel - 1 | 77 |
| 7 | AHS Women's Hostel - 2 | 18 |
| Type of Hostel | Deposit ( in Rs. ) | Hostel Fees ( in Rs. ) | Mess ( in Rs. ) | Laundry ( in Rs. ) | Total ( in Rs. ) |
| UG Women's Hostel-1 | 10,000/- | 50450 /- | 49450 /- | 6300/- | 116200/- |
| UG Women's Hostel - 2 | 10,000/- | 55950 /- | 49450/- | 6300/- | 121700/- |
| UG Women's Hostel -3 | 10,000/- | 61250 /- | 49450/- | 6300/- | 12700/- |
| PG Women's Hostel - 1 | 10,000/- | 53250 /- | 49450/- | 6300/- | 119000/- |
| PG Women's Hostel - 2 | 10,000/- | 53250 /- | 49450/- | 6300/- | 119000/- |
| AHS Women's Hostel | 10,000/- | 14350 /- | 49450/- | Optional | 73800/- |
Mode of Payment:
For Hostel Fees
Account Name: “Sri Devaraj Urs Academy of Higher Education & Research-Hostel”
Account No: SDUMH (****contains student Register number)
Name of the Bank: Kotak Mahindra Bank
Branch Name: MUMBAI
IFSC Code: KKBK0000958
Note* - SDUMH*** (*** contains register numbers for existting students and NEET Rank numbers for new Students )
| Contact Name | Incharge type | Contact/Email |
|---|---|---|
| Dr. K Prabhakar | Chairman, Hostel Committee | 222 |
| Dr. Vinutha Shankar M.S | Deputy Chairman, Hostel Committee | viceprincipal@sdumc.ac.in |
| Dr. Deepika Kenkere | Warden, Women’s Hostel | - |