Men's Hostel
| SL NO | HOSTEL TYPE | NO. OF ROOMS |
|---|---|---|
| 1 | Dr. APJ Abdul Kalam Block (UG Hostel) | 222 |
| 2 | AHS Men's Hostel | 163 |
| 3 | PG/Resident Men's Hostel | 80 |
| SL NO | HOSTEL TYPE | NO. OF ROOMS |
|---|---|---|
| 1 | Dr. APJ Abdul Kalam Block (UG Hostel) | 222 |
| 2 | AHS Men's Hostel | 163 |
| 3 | PG/Resident Men's Hostel | 80 |
| Type of Hostel | Deposit ( in Rs. ) | Hostel Fees ( in Rs. ) | Mess ( in Rs. ) | Laundry ( in Rs. ) | Total ( in Rs. ) |
| Dr. APJ Abdul Kalam Block (UG Hostel) | 10,000/- | 67450 /- | 49450/- | 6300/- | 133200/- |
| Post Graduate | 10,000/- | 53250/- | 49450/- | 6300/- | 119000/- |
| AHS Men's Hostel | 10,000/- | 29400/- | 49450/- | Optional | 88850/- |
Mode of Payment:
For Hostel Fees
Account Name: “Sri Devaraj Urs Academy of Higher Education & Research-Hostel”
Account No: SDUMH (****contains student Register number)
Name of the Bank: Kotak Mahindra Bank
Branch Name: MUMBAI
IFSC Code: KKBK0000958
Note* - SDUMH*** (*** contains register numbers for existting students and NEET Rank numbers for new Students )
| Contact Name | Incharge type | Contact/Email |
|---|---|---|
| Dr. K Prabhakar | Chairman, Hostel Committee | principal@sdumc.ac.in |
| Dr. Vinutha Shankar M.S | Deputy Chairman, Hostel Committee | viceprincipal@sdumc.ac.in |
| Dr.Sunil B N | Warden, Men’s Hostel | - |
| Dr.Pradeep Mitra | Deputy Warden, Men’s Hostel | - |