Dr.Subhashish Das
Professor
Academic Qualifications: MBBS, MD, Ph.D
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | Gauhati Medical College, Gauhati University. | 1993 |
2 | MD | Pathology | Rajiv Gandhi University of Health Sciences, Bangalore, Karnataka | 2005 |
3 | PhD | Pathology | Sri Devaraj Urs Academy Of Higher Education And Research (SDUAHER), Tamaka, Kolar, Karnataka | 2023 |
Additional qualifications / training
- FAIMER
- MNAMS
- FIMSA
EXPERIENCE
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
M.S.RAMAIAH MEDICAL COLLEGE, BANGALORE. | PG CUM TUTOR | Teaching | 2001-2005 |
SDUMC | LECTURER | Teaching, Clinical, Research | 2005-2008 |
SDUMC | ASST. PROFESSOR | Administrative, Teaching, Clinical, Research | 2008-2010 |
SDUMC | ASSOC PROFESSOR | Administrative, Teaching, Clinical, Research | 2010-2014 |
SDUMC | PROFESSOR | Teaching, Clinical, Research | 01-Aug-2014 till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- The applicant is also a faculty for ‘University Center for Health Professional Education’, SDUAHER.
- Recognized Post Graduate Teacher (M.D Path) and Ph.D (Path) Research Supervisor.
- Course Director of Certificate Course on Framework for Transforming & Scaling up Nurse Educator and practitioner Core Competency.
- The nominee has designed, developed and implemented the ‘phlebotomy certificate course’ as a ‘skill upgradation programme’ based on the broad guidelines provided by the Swayam platform. This programme is run by the Central Diagnostic Laboratory Services (CDLS, a NABL accredited lab) along with Department of Pathology, SDUMC Kolar.
- Successfully cleared the ‘Basic Course in Biomedical Research’(BCBR) which is also based on Swayam platform.
- Successfully cleared the online course of Patient Blood Management (PBM) conducted by the Werfen Academy and Asian Association of Transfusion Medicine (AATM).
- The nominee has been identified as a subject expert for assisting Union Public Service Commission in various interviews/personality test boards.
- Successfully completed the ‘Advance Course in Transfusion Medicine’ conducted by AATM.
- Currently he is Director of Central Diagnostic Lab which is an NABL accredited lab attached to the Post Graduate, tertiary care, NABH accredited teaching hospital.
RESEARCH
Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
---|---|---|---|---|---|
Liquid based cytology as a superior tool compared to conventional pap smear in detecting cervical cancer in suspected cases” A comparative study | Dr. Subhashish Das | Undergoing | Funded | SDUAHER | 5,00,000 |
Thyroid hormone profile in breast cancer: A case control study | Dr. Subhashish Das | Undergoing | Funded | SDUAHER | 5,00,000 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Immuno-heamatology
- Cyto-pathology
- Medical Education
- Cytology
- Autopsy, Fetal autopsy
PUBLICATIONS
Title of article | Name of journal | Year of publica tion | List of authors |
---|---|---|---|
The pH estimation in stored platelets: An Institutional Study. | International Journal of Therapeutic Applications | 2015 | Dr. Subhashish Das |
Bombay Blood. A rare entity. | Journal of Clinical and Biomedical Science | 2011 | Dr. Subhashish Das |
Immunopathology of Covid- 19;An Update | Annals of Microbiology and Infectious Diseases | 2021 | Dr. Subhashish Das Dr. Tanuguntla Amrutha |
Distribution of HCV genotypes and HCV RNA viral load in hepatitis infected patients of Kolar region, Karnataka, India. | Bioinformation | 2022 | Dr. Subhashish Das Dr. K Prabhakar Dr. Devinder Kaur |
Approach for Safe Transfusion Practices during COVID-19 Pandemic: Observation of an Indian Rural Blood Bank | Journal of Clinical and Diagnostic Research | 2022 | Dr. Subhashish Das Dr. Hemalatha A Dr. Kalyani R |
Comparative Evaluation of Quality Parameters of Platelet Stored in additive Solution versus Plasma | Advances in Human Biology | 2022 | Dr. Subhashish Das Dr. Harendra Kumar M L |
Functional Outcome of Single Versus Multiple Intra-Articular Platelet Rich Plasma (PRP) Injection for Early Osteoarthritis Knee- A Comparative Study | Cureus | 2023 | Dr. Subhashish Das Dr. Arun H S Dr. Madhavan Parmanantham Dr. Hariprasad Seenappa |
Quality Implications of Regular Versus Overnight Processing of Stored Human Platelets: An Institutional Study | Medical Journal of Dr. D. Y. Patil Vidyapeeth | 2023 | Dr. Subhashish Das Dr. Harendra Kumar M L |
An Immunohistochemical Evaluation of Tumor Associated Macrophages (M1 & M2 In Carcinoma Prostate- An Institutional Study | Journal of Cancer Research and Therapeutics | 2023 | Dr. Subhashish Das Dr. Soumya |
Comparison of Hemoglobin Estimation of Blood Donors by Specific Gravity Method, HemoCue Method and Automated Hematology Cell Analyzer. | Advances in Human Biology | 2022 | Dr. Subhashish Das |
Audit of quality indicators of cytology : An institutional study | Advances in Human Biology | 2023 | Dr. Subhashish Das |
Comparative Assessment of WBC Scattergram, Histogram and Platelet indices in COVID-19 and Non COVID-19 Patients: A Cross- sectional Study | Journal of clinical and Diagnostic Research | 2022 | Dr. Subhashish Das Dr. Nikhil Dr. Kalyani R |
Effect of Interleukin 28B SNP rs 12979860 Genotype on Viral Load in Hepatitis C Virus in Kolar Population, Karnataka, India | Journal of clinical and Diagnostic Research | 2022 | Dr. Subhashish Das Dr. Devinder Kaur Dr Prabhakar K |
Audit of quality indicators of cytology : An institutional study | Advances in Human Biology | 2023 | Dr. Subhashish Das |
A varied presentation of Adnexal Tumours: An Institutional Study | Advances in Human Biology | 2022 | Dr. Subhashish Das |
Quality Audit towards improvement of Transfusion Services: An Institutional Assessment | Journal of clinical and Diagnostic Research | 2022 | Dr. Subhashish Das |
Evaluation of Cyclin D1 and Human Epidermal Growth Factor Receptor 2 Neu Protein Expression in Head and Neck Squamous Cell Carcinoma | Cureus | 2023 | Dr. Subhashish Das Dr S M Azeem Dr Snigdha |
Covid-19 pandemic impact on medical education: knowledge attitudes and practice regarding electronic learning among medical students. | Indian Journal of Applied Research. | 2023 | Dr. Subhashish Das DR. Sushan Shwetha Jayker Dr. Kalyani R |
A study of outcome of autolougous platelet rich plasma injection in patients with chronic plantar fasciitis | International Journal of Orthopaedics Sciences | 2018 | Dr. S Gopinath, Dr. NS Gudi Dr. Subhashish Das |
Evaluation of CD44 Expression in Prostatic Adenocarcinoma: An Institutional Study | Cureus | 2023 | Dr Subhashish Das Dr Priyanka Dr Soumya Dr Sivaramakrishna |
Comparing the Efficacy of Intra- articular Platelet-Rich Plasma and Corticosteroid Injections in the Management of Frozen Shoulder: A Randomized Controlled Trial | Cureus | 2023 | Dr. Subhashish Das Dr. Tarun Kumar Dr. Hariprasad Dr. Arun H S |
Molecular study and Immunohistochemical expression of EGFR in Triple Negative Breast cancer: An Institutional study | Journal of Xidian University | 2023 | Dr. Subhashish Das Dr. Aiswarya Dr. Sreeramulu P N Dr. Kalyani R |
Expression of Bax and Bcl2 gene in Prostate carcinoma and its correlation with Gleason score | Advances in Human Biology | 2023 | Dr. Subhashish Das |
Analysis of the Six Sigma Principle in Pre-analytical Quality for Hematological Specimens | Cureus | 2023 | Dr. Subhashish Das Dr. Queen Mary Dr Kalyani R |
Assesment of quality indicators in blood transfusion services- An Institutional study | Journal of Xidian University | 2023 | Dr. Subhashish Das Dr. Soumya H Dr. Kalyani R Dr. Hemalatha A |
Pros and Cons of Air-Dried and Conventional Wet-Fixed Pap Smears: An Institutional Study | Advances in Human Biology | 2023 | Dr. Subhashis Das Dr. Queen Mary Dr. Sheela S R |
Outcome-Based Medical Education Implication and Opportunities for Competency-Based Medical Education in Undergraduate Pathology | Cureus | 2023 | Dr.Sudarshan K Dr.Subhashish Das , Dr. Kalyani R Dr. Nikhil Dr. Subhashini H. B |
Hazards of Transfusion : An Institutional Study | The Journal of International Medical Sciences Academy | 2023 | Dr.Subhashish Das Dr. Nikhil |
Expression of BAX and Bcl-2 Gene in Prostate Carcinoma and its Correlation with Gleason Score | Advances in Human Biology | 2023 | Dr.Subhashish Das Dr. Aishwarya Dr. Sreeramulu P |
Student Projects
Sl no | Topic | Name of Post – Graduate student | Name of Guide |
---|---|---|---|
01 | A Study of Outcome of Autologous Platelet Rich Plasma Injection in Patients With Chronic Plantar Fasciitis | Dr. S. Gopinath, Department of Orthopaedics | Dr. Subhashish Das (co- guide) |
02 | Diagnostic Efficacy of Imprint Cytology and Frozen Section of Breast Lesions | Dr. Chaithra H, Department of Pathology | Dr. Subhashish Das |
03 | Etio-pathological Study of Pancytopenia-An Institutional Study | Dr. Geetanjali N, Department of Pathology | Dr. Subhashish Das |
04 | Study of CAP-PAP and PAP in Cervical intraepithelial hyperplasia- A comparative Study. | Dr. Rajini. T, Department of Pathology | Dr. Subhashish Das |
05 | A Comparative Assessment of Quality Parameters of Platelet Concentration Prepared by Different Methodologies | Dr. Varsha, Department of Pathology. | Dr. Subhashish Das |
06 | A Study to Detect pre-invasive and invasive Cancer of the Cervix during Pregnancy by using PAP smear | Dr. Kurra Sai Pujitha, Department of OBG. | Dr. Subhashish Das(co- guide) |
07 | A comparative study of platelet rich plasma dressing verses normal saline dressing in the management of diabetic foot ulcer. | Dr. Vijay, Department of Surgery. | Dr. Subhashish Das(co- guide) |
08 | Functional outcome of single versus multiple intra-articular platelet rich plasma(PRP) injection for early osteoarthritis knee- A comparative study. | Dr. Paramanatham Madhavan Department of Orthopaedics | Dr. Subhashish Das(co- guide) |
09 | An Innunohistochemical evaluation of M1, M2 Macrophages in Carcinoma of Prostate- An Institutional Study. | Dr. Soumya Haldimani Department of Pathology | Dr. Subhashish Das(Guide) |
10 | Detection of viral load, genotypes and their association with II.28B and Toll like receptor 2 polymorpjism in Hepatitis C infected patients and blood donors.(Phd thesis) | Miss. Devender Kaur | Dr. Subhashish Das( Co- Guide) |
11 | Evaluation of functional outcome of intra-articular PRP injection for early osteoarthritis of knee: A comparative estimation between single versus double spinning technique | Dr. Souradeep Mitra Dept. of Orthopedics | Dr. Subhashish Das(Co- Guide) |
12 | Blood and Blood components transfusion in Obstetric practice at Tertiary Care Hospital: A Prospective Observation study | Dr. Komal J Sardhara, Dept. of OBG | Dr. Subhashish Das(Co- Guide) |
13 | Evaluation of cyclin D-1 and Her-2/neu in squamous cell carcinoma of head and neck region | Dr.Snigdha Sinha Pathology | Dr. Subhashish Das(Guide) |
14 | A prospective comparative study to assess the functional outcome of intraarticular injection therapy with platelet rich plasma versus corticosteroid for periarthiritis shoulder | Dr.Somisetty sai tarun kumar | Dr.Subhashish Das (co- guide) |
15 | Immunohistochemical Expression of mdm2 in Invasive Breast Carcinoma and its Coorelation with Histopathological and hormonal expression | Dr. Priyanka DVS | Dr. Subhashish Das(Guide) |
16 | PD-L1 Expression in Colorectal Cancer and its Association with Microsatellite Instability A Cross Sectional Analytical Study | Dr. Queen Mary | Dr. Subhashish Das(Guide) |
17 | Expression of LAMININ 332 in Triple negative Breast carcinoma | Dr. Kamala | Dr. Subhashish Das(Guide) |