Soumya. Hadimani
Assistant Professor
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MBBS | - | Navodaya Medical College | 2015 |
| 2 | MD | Pathology | Sri Devaraj Urs Medical College | 2022 |
Additional qualifications / training:
- QMS and IA
EXPERIENCE
| Institution / Organization | Designation | Role | Tenure |
|---|---|---|---|
| SDUMC | Senior Resident | Teaching, Research and reporting, | 2022 June-2023 June |
| SDUMC | Asst. Prof | Teaching, Research and reporting,, | 2023 July- Till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- UG Batch Incharge
- R & D core committee member
- JCBS Editorial member
- Hematology Inchage for NABL
- Hb electrophoresis incharge
- Mentoring the students as a teacher guardian.
RESEARCH
| Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
|---|---|---|---|---|---|
| Patient blood management and covid-19; an institional study | Dr. Soumya Hadimani, S. Das, Dr.Kalyani.R, Dr. K. Prabhakar. Dr S.M. Azeem | Completed | Non-Funded | - | - |
| Assesment of quality indicators in blood transfusion services-an institutional study | Dr. Soumya Hadimani, S. Das, Dr.Kalyani.R, Dr. Hemalatha.A | Ongoing | Non-Funded | - | - |
| Role of estrogen receptors & ki67 immunohistochemical markers expression & loss in benign & malignant prostate diseases | Dr. Soumya Hadimani, Dr.S. Das, Dr. Kalyani. R, Dr.P.N Sreeramulu | Completed | Non-Funded | - | - |
| Histomorphological Patterns of Reactive hyperplasia & metastasis of Lymph nodes in various malignancies assessed by lymph node ratio | Dr. Shilpa. M.D, Dr. Soumya.M.H, Dr. S. M Azeem Mohiyuddin | Ongoing | Non-Funded | - | - |
| Platelet transfusion practice in dengue epidemic; current trends and challenges – an institutional study | Dr. Soumya Hadimani, S. Das, Dr.Kalyani.R | Completed | Non-Funded | - | - |
| Evaluation of cd44 expression in prostatic adenocarcinoma: an institutional study | Dr. Priyanka. Dvs, Dr. S. Das, Dr. Soumya. M.H, Dr. Shivram Krishna | completed | Non-Funded | - | - |
| Mean platelet volume and platelet distribution width in combination with Prostate specific antigen to differentiate between Prostatic carcinoma and Benign prostatic hyperplasia. | Soumya.M.H, Shilpa. M.D, Shivramkrishna | Presented in KAPCON 2025 Preparing for publication | Non- funded | Nil | Nil |
| Granulomas importance and interpretation in oral malignancy- A Case Report. | Soumya.M.H, Poorni. Bharati, Kalyani.R, S.M Azeem Mohiyuddin | Presented in National conclave 2025 Preparing for publication | Non- funded | Nil | Nil |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Cancer research with special interest in Hematology and bone marrow, head and neck, skin and breast and gynecological malignancies.
- Recent advances like Immunohistochemistry, flow cytometry and molecular pathology
- Blood bank
- Laboratory Accreditation, NABL
PUBLICATIONS
| Title of article | Name of the Journal | Year of publication | List of authors |
|---|---|---|---|
| Platelet transfusion practice in dengue epidemic; current trends and challenges– an institutional study | International Journal of blood and lymph | 2019 | Dr. Soumya Hadimani, S. Das, Dr.Kalyani.R |
| Patient blood management and covid-19; an institional study | Asian journal of Health sciences | 2021 | Dr. Soumya Hadimani, S. Das, Dr.Kalyani.R, Dr. K. Prabhakar. Dr S.M. Azeem |
| An immunohistochemical evaluation of tumor associated macrophages(m1 & m2) in carcinoma prostate- an institutional study | Journal of Cancer Research and Therapeutics | 2022 | Dr. Soumya Hadimani, S. Das, Dr. Harish Kumar |
| Role of estrogen receptors & ki67 immunohistochemical markers expression & loss in benign & malignant prostate diseases | Journal of Xidian University | 2023 | Dr. Soumya Hadimani, Dr. S. Das, Dr. Kalyani. R, Dr. P.N Sreeramulu |
| Assesment of quality indicators in blood transfusion services- an institutional study | Journal of Xidian University | 2023 | Dr. Soumya Hadimani, S. Das, Dr.Kalyani.R, Dr. Hemalatha.A |
| Evaluation of cd44 expression in prostatic adenocarcinoma: an institutional study | Cureus | 2023 | Dr. Priyanka. Dvs, Dr. S. Das, Dr. Soumya. M.H, Dr. Shivram Krishna |
STUDENT PROJECTS Role of platelet parameters and its association with degree of thrombocytopenia in Dengue fever - A Cross sectional study
| Title of article | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
|---|---|---|---|---|---|
| Role of platelet parameters and its association with degree of thrombocytopenia in Dengue fever - A Cross sectional study | Kanishka Goyal Dr Soumya. M.H Dr Raveesha. Dr Arvind Natrajan | ongoing | Non funded | Nil | Nil |