Dr. Shobha MV
Professor
Academic Qualifications: MBBS, MD
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | Sri Siddhartha Medical College Tumkur | 2000 |
2 | MD | Physiology | Sri Siddhartha Medical College Tumkur | 2011 |
3 | MAHE –FAIMER | International institute for leadership in Interprofessional education | MAHE,Manipal | 2023 |
Additional qualifications / training:
- ACME
- FAIMER
- MNAMS
EXPERIENCE
Institution / Organization | Designation | Role | Tenure |
---|---|---|---|
SDUMC | Asst. Prof | Teaching, | 2011 to 2017 |
SDUMC | Asst. Prof | Teaching, Clinical, Research, | 2017-2023 |
SDUMC | Professor | Administrative, Teaching, Clinical, Research | 2023 till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching Physiology to the undergraduate students of 1st year MBBS and MD postgraduates.
- Helping the postgraduate students in their thesis as a Guide & co-guide.
- Being a certified BLS and ACLS provider, training of undergraduate students in basic life support.
- Mentoring the students as a teacher guardian.
RESEARCH
Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
---|---|---|---|---|---|
Association of serum Iron indices with insulin resistance index in offs prings of non-diabetics & no diabetics | Dr Shobha, Dr Jagadamba, Dr Karthiyanee Kutty, Dr Prabhakar, Dr Shashidhar | Completed | Funded | SDUAHER | 2,00,000/- |
Preoperative & postoperative surgery Evaluation of cognition by P300 latency in type-2 diabetic adults | Dr Shobha | Ongoing | Non Funded | ||
Knowledge and practices on personal and hand hygiene and effect of its intervention among rural school children | Dr Shobha | Ongoing | Non Funded | - | - |
Heart rate variability “A simple tool to assess autonomic tone in young adults at risk of developing type 2 diabetes mellitus | Dr Shobha MV | Completed / Published | Non Funded | - | - |
Sarcopenia in type 2 diabetes mellitus (t2dm) and it’s relation with glycaemic control | Disha Pal, Dr Shobha MV, Dr Srinivas | Completed yet to be published | Non Funded | - | - |
Study of hand function among diabetic neuropathy patients using Michigan hand outcome questionnaire, | Dr.Shobha MV | Ongoing | Non Funded | - | - |
Study of obstructive sleep apnea among T2DM patients | Dr.Shobha MV | Ongoing | Non Funded | - | - |
Development and validation of Interprofessional health education module for self-management of Type 2 Diabetes Mellitus | Dr. Shobha | Completed | Non Funded | - | - |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Cardiometabolic
- Neurophysiology
PUBLICATIONS
Title of article | Name of journal | Year of publication | List of authors |
---|---|---|---|
Title of article | Name of journal | Year of publication | List of authors |
Anthropometric Changes Precede the Changes in Lipid Profile among the Healthy Young Individuals With Family History Of Type 2 Diabetes Mellitus. | Indian J Physiol Pharmacol. | 2013 | Shobha M, Pn R, Deepali A. |
Duration of swimming practice has differential effect on airway caliber and muscular efficiency. | International Journal of Medical and Health Sciences. | 2014 | Deepali A, Ravindra PN, Shobha MV, Pralay M, Mandal M. |
A Study of Mobile Phone Usage on Sleep Quality and Day Time Sleepiness. | Research Journal of Pharmaceutical Biological and Chemical Sciences. | 2015 | Shobha M, Deepali A, Reddy SP. |
A study of mobile phone usage on sleep and stress among first year medical students | Research Journal of Pharmaceutical Biological and Chemical Sciences | 2015 | Deepali A, Shobha M, Reddy SP |
Indian Diabetic Risk Score (IDRS): A novel tool to assess the risk of Type 2Diabetes Mellitus | Indian Journal of Basic and Applied Medical Research | 2016 | Shobha MV, Deepali A. |
To study the effect of excessive daytime sleepiness on critical fusion frequency in medical students | IOSR Journal of Dental and Medical Sciences | 2017 | Gayathiri M, Shobha MV, Jagadamba A |
Duration of Swimming Practice Among Elite Swimmers Exerts Differential Effect on Large and Small Airway Function. | Indian J Physiol Pharmacol | 2017 | Deepali A, Ravindra PN, Shobha MV, Mujumdar P, Mandal M. |
Identifying Excessive Daytime Sleepiness Using Epworth Sleepiness Scale in a Normal Healthy Population – A Pilot Study. | Journal of Clinical and Biomedical Sciences | 2018 | Shobha MV, Sriram SP, Vinutha Shankar MS. |
Effect of day time sleepiness on critical fusion frequency in Medical Students. | IOSR-JDMS | 2017 | Gayathri, Shobha, Jagadamba. |
Effect of Smartphone Addiction on Motor Efficiency in upper Limb Assessed by Bimanual Coordination in Young Adults. | International journal of physiology | 2019 | Jagadamba. A, Shobha.MV, Kedara Harshitha. |
Influence of Smart phone Addiction on Depression and Aggression in medical Students. | International journal of physiology | 2019 | Shobha.MV, Jagadamba.A, Ms.Hima Varshini |
Association of Serum Iron Indices with Insulin Resistance Index in Euglycaemic Offspring’s of Diabetic and Non-Diabetic Parents: A Case-control Study 2022 Jul | Journal of Clinical and Diagnostic Research. | 2022 | MV Shobha, A Jagadamba, K Prabhakar, KN Shashidhar |
“Impact of internet addiction on heart rate variability in young adults” | 2023 | Jagadamba A, Shobha MV, Manogna S, Himavarshini | |
Knowledge & practice of personal hygiene among school children in Kolar & intervention on hand hygiene | publication in Journal For Basic Sciences | 2023 | Jagadamba A, Shobha MV, Vinutha Shankar |
Influence of internet addiction on critical fusion frequency in young adults. | Bio information | 2023 | Jagadamba Aswathappa, Shobha MV, Manogna Pendyala & Himavarshini Lingamaneni |
STUDENT PROJECTS
Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
---|---|---|---|---|---|
Sarcopenia in type 2 diabetes mellitus (t2dm) and it’s relation with glycaemic control | Disha Pal, Dr Shobha MV, Dr Srinivas | Completed yet to be published | Non Funded | - | - |
Study of obstructive sleep apnea among T2DM patients | Dr Shobha | Ongoing | Non Funded | - | - |
Development and validation of Interprofessional health education module for self-management of Type 2 Diabetes Mellitus | Dr Shobha | Completed | Non Funded | - | - |