Dr. Rajesh.K
Associate Professor
Academic Qualifications: MBBS, MD
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | Navodaya Medical College, Raichur, Karnataka India | 2012 |
2 | MD | Emergency Medicine | PES Institute of Medical Sciences & Research, Kuppam, Andhra Pradesh | 2016 |
Additional qualifications / training
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | FACEE | Emergency Medicine | Fellow in Academic College of Emergency Experts, India | 2021 |
2 | PGDMLE | Emergency Medicine | Post Graduate Diploma in Medical Law and Ethics from National law school, Bangalore. | 2023 |
- AHA Certified BLS and ACLS Instructor
- USLS-BL1P (Ultrasound Life Support course )
EXPERIENCE
SL NO | Institution /Organization | Designation | Role | Tenure |
---|---|---|---|---|
1 | PESIMSR | Junior Resident | - | 2013-2016 |
2 | PESIMSR | Senior Resident | Teaching, Clinical,Research | 2016-2017 |
3 | PESIMSR | Assistant Professor | Teaching, Clinical,Research | 2017-2018 |
4 | SDUMC | Assistant Professor | Teaching, Clinical,Research | 2018-2021 |
4 | SDUMC | Assistant Professor | Teaching, Clinical,Research | 2021 to till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Member, Board of Management, SDUAHER
- Member, Board of Studies, SDUAHER
- Member Secretary, Centre for clinical skills and simulation, SDUAHER
- Faculty instructor for BLS and ACLS AHA courses
- NAAC Chapter-1 champion, RLJH & RC
- NMC Departmental coordinator
- Teaching Emergency Medicine to the undergraduate students of MBBS and MD postgraduates.
- Helping the postgraduate students in their thesis as a Guide & co-guide.
SL NO | Name of Projects | List of Researchers | Ongoing/Completed | Funded/Non-Funded | Funding Agency | Funded Sanctioned |
---|---|---|---|---|---|---|
1 | A study comparative analysis of different pre-hospital scales for identifying stroke from stroke mimics | K. Rajesh | Ongoing | Non funded | - | - |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Pre Hospital care
- Trauma
- Setting up departments
- Micro surgery
PUBLICATIONS
SL NO | Title of article | Name of journal | Year of publication | List of authors |
---|---|---|---|---|
1 | Patients With Suicidal Patterns in the Emergency Room: A Clinical and Social Reflection | Cureus 13(10): e18570. doi:10.7759/cureus.185 70 | 2021 |
|
2 | Prediction of Outcome Based on Trauma and Injury Severity Score, IMPACT and CRASH Prognostic Models in Moderate- to-Severe Traumatic Brain Injury in the Elderly | Asian J Neurosurg. 2021 Jul- Sep; 16(3): 500–506. Published online 2021 Sep 14. doi: 10.4103/ajns.A JNS_512_20 | 2021 |
|
3 | Performance of new Poisoning Mortality Score in comparison with SOFA and APACHE II scores in acute organophosphate poisoning | Journal of Emergency Medicine, Trauma and Acute Care, Volume 2023, Issue 1, Feb 2023 | 2023 |
|
4 | Comparison of the Poisoning Severity Score, Sequential Organ Failure Assessment Score, and Acute Physiology and Chronic Health Evaluation II Score with Lactate to assess the outcome in Acute Organophosphorus Poisoning | Indian Journal of Forensic Medicine & Toxicology Volume 17 No. 2, April-June 2023 | 2023 |
|
5 | Modified Shock Index as an Indicator for Prognosis Among Sepsis Patients With and Without Comorbidities Presenting to the Emergency Department | Cureus 13(12): e20283. doi:10.7759/cureus.202 83 December 08, 2021 | 2021 |
|
6 | The impact of alcohol intoxication on early Glasgow Coma Scale-Pupil reactivity score in patients with traumatic brain injury: A prospective observational study | International Journal of Critical Illness and Injury Science2022;12:28-32Received:17.02.2021; Revision: 17.05.2021; Accepted:20.05.2021; Published: 24.03.2022. | 2022 |
|
7 | A Comparative Study on Predictive Validity of Modified Shock Index, Shock Index, and Age Shock Index in Predicting the Need for Mechanical Ventilation among Sepsis Patients in a Tertiary Care Hospital | J Emerg Trauma Shock
2023;16:17-21. Submitted: 12-Sep- 2022. Revised: 09-Jan- 2023. Accepted: 07- Feb-2023. Published: 24-Mar-2023. |
2023 |
|