Dr. Rahil Pasha S A
Assistant Professor
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MBBS | - | Shimoga Institute of Medical Sciences (SIMS), Shimoga. | 2014 |
| 2 | MD | Microbiology | ESIC-MC-PGIMSR, Bangalore, RGUHS University. | 2017 |
| 3 | DNB | Microbiology | Microbiology – National Board of Education- New Delhi. | 2020 |
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MBA | Hospital Management | Hospital Management – GITAM University | 2021 |
| 2 | Post-Doctoral Fellowship | Neuroinfections | NIMHANS | 2025 |
Memberships
- Member of Indian Academy of Medical Microbiologists - Karnataka Chapter (I.A.M.M - KC)
- Member of British infectious Association
- Member of American society of Microbiologist
EXPERIENCE
| Institution / Organisation | Designation | Role | Tenure |
|---|---|---|---|
| ESIC-MC-PGIMSR | Junior Resident | - | 3 Years |
| ESIC Medical College | Senior Resident | 2 Years | |
| East Point College of Medical Sciences and Research Center | Assistant Professor | 5.5 Months | |
| Sri Devaraj Urs Medical College, | Assistant Professor | Till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES:
- Infection Control Officer
- Member Secretary- Infection Prevention and Control Committee
- Member Secretary – Antimicrobial stewardship committee
- NAAC Criteria 3 In charge
RESEARCH
| Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
|---|---|---|---|---|---|
| Evaluations of Clinical Utilization of Truenat in Patients with Acute Undifferentiated Febrile Illness (AUFI) | Dr. Rahil Pasha S A, Dr. Arvind Natarajan | Ongoing | Funded | SDUAHER | - |
| Seroprevalence of Leptospirosis among Blood donors at a tertiary care hospital | Dr. S Das, Dr. Arvind Natarajan, Dr. Rahil Pasha S A | Ongoing | Funded | SDUAHER | - |
| Analysis of Conjunctival flora and antibiotic sensitivity pattern in patients with and without type 2 Dianetes Mellitus | Dr. Asma Naveena, Anoop Maladakar, Dr. Rahil Pasha SA | Ongoing | Funded | SDUAHER | 63000 |
| Bridging the gap: Knowledge, attitude and Practice of Hepatitis-B Vaccination among future healthcare providers | Amulya V, Dr. Rahil Pasha S A | Ongoing | Non-Funded | - | - |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Diagnostic Bacteriology
- Antimicrobial stewardship.
- Serology
- Mycology
- Neuroinfections
PUBLICATIONS
| Title of article | Name of journal | Year of publication | List of authors |
|---|---|---|---|
| Fast track evaluation of efficacy of hand sanitizers using simple in-house method. | Int J Sci Res. | 2020 | Pasha SA, Noor S, Hajira, Naseer A. |
| Microbiological profile of ventilator associated pneumonia (VAP) in geriatric patients and their antibiotic susceptibility pattern with detection of MRSA, ESBLs and MBLs in intensive care unit of a tertiary care centre from South India. | Int J Curr Microbiol Appl Sci. | 2020 | Pasha SA, Naseer AA, Hajira SN, Bhat P, Yoganand R. |
| Ventilator-associated pneumonia (VAP) with multidrug-resistant (MDR) pathogens in geriatric patients: risk factors and their antibiotic susceptibility pattern with detection of MRSA, ESBLs, and MBLs in intensive care unit. | Int J Sci Res. | 2020 | Pasha SA, Bhat P, Naseer AA, Ved NC. |
| Onychomycosis by Syncephalastrum racemosum, a rare non-dermatophyte mould: case report from Karnataka, India. | J Clin Biomed Sci. | 2022 | Pasha SA, Hajira SN, Yoganand R, Samreen H. |
| Rapid Detection of Carbapenemase-Producing Multidrug-Resistant (MDR) Pathogens by Modified Carba NP Test in Ventilator-Associated Pneumonia (VAP) in Elderly Patients. | Cureus | 2023 | Pasha S A R, Suresh Kumar Yadav R, Ahmed MI, Chandra P. |
| Experiment to Demonstrate Pesticide-Induced Antimicrobial Resistance (AMR): An Emerging Health Threat. | Cureus | 2024 | Pasha S A R, B N N, Ismail W, Gowri R, Natarajan A. |
| Identification and speciation of fungi causing onychomycosis: A prospective study. | J Clin Sci. 2024 | 2024 | Iqbal MI, Pasha SA, Hajira SN, Yadav RS, Yoganand R. |
| Identification and Speciation of Non diphtheritic Corynebacteria (NDC) and their Antimicrobial Susceptibility Pattern by Broth Microdilution. | J Pure Appl Microbiol | 2024 | Chandra P, Ravi GS, Pasha SAR, Kumar R. |
| Prevalence of ESKAPE pathogens and antibiotic susceptibility status in skin and soft tissue infections from a tertiary care teaching hospital in South India. | NBEJMS | 2024 | Pasha SA, Bharathi R, Natarajan A, Madhavi B. |
| Preoperative conjunctival microflora: Coagulase-negative Staphylococcus (CoNS), a high-risk factor for postoperative infection and antibiotic susceptibility in South Indians before cataract surgery. | Int J Med Pub Health. | 2024 | Ahmed MI, Pasha SA, Chandra P, S A, Deb M. |
| Analysis of antimicrobial susceptibility pattern of methicillin-resistant Staphylococcus aureus in a tertiary care hospital. | Asian J Pharm Clin Res. | 2024 | Repati G, Pasha SAR, Parimala S, Natarajan A. |
| Onychomycosis: Unraveling the role of dermatophytes in nail infections. | Int J Pharm Pharm Sci. | 2025 | Ahmed I, Pasha SA, Hajira SN, Parveen A. |
| Bacterial profile, antimicrobial susceptibility patterns, and associated factors of community-acquired pneumonia among adult patients in South India: A cross-sectional study. | Int J Pharm Pharm Sci. | 2025 | Pasha SA. |
| Invasive Corynebacterium striatum infection: A case of concurrent isolation from blood and cerebrospinal fluid. | Indian J Med Microbiol | 2025 | Rahil Pasha SA, Vidhya T, Nagarathna S, Samaddar A, Veena Kumari HB. |
| Human metapneumovirus: a rising threat in acute respiratory infections and advances in diagnostic and preventive strategies. | World journal of pharmaceutical science and research | 2025 | Pasha SA., Parimala S., Iftikhar Z |
| Neurosyphilis: A Comprehensive Review of Clinical Manifestations, Diagnosis, and Treatment. | J Clin Biomed Sci. | 2025 | Pasha SA, S Parimala. |
| Bacteriological profile and antibiotic susceptibility pattern of pathogens isolated from urinary tract infection in geriatric patients. | J Clin Sci Res. | Accepted, under Production. | Pasha SA. |
| “The Evolving Spectrum of CNS Manifestations in HIV: A Clinical and Microbiological Perspective” | J Clin Biomed Sci. | Accepted, under Production. | Pasha SA. |
STUDENT PROJECTS
- Bridging the gap: Knowledge, attitude and Practice of Hepatitis-B Vaccination among future healthcare providers- Amulya V, Dr. Rahil Pasha S A
- Analysis of Conjunctival flora and antibiotic sensitivity pattern in patients with and without type 2 Diabetes Mellitus-Dr. Asma Naveena, Anoop Maladakar, Dr. Rahil Pasha SA.