Dr. R. Sai Deepika
Assistant Professor
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MSc | Medical Biochemistry | SRM Medical College | 2010 - 2013 |
| 2 | PhD | Medical Biochemistry | Sri Devaraj Urs Medical College (SDUMC), Kolar, Karnataka | 2017 - 2021 |
Additional qualifications / training
- 16 Newspaper articles published in state/ national newspapers regarding non- skeletal fluorosis and progress of Fluorosis Research and Referral Laboratory
- Conducted School fluorosis awareness camp as community outreach program and analyzed around 390 urine fluoride of the children attending the camp
- Trained in ISO 15189:2022 by FQI
- Hands on training in molecular biology techniques during the year 2010
- Trained in fluoride analysis at Sri Devaraj Urs Medical College
EXPERIENCE
| Institution / Organisation | Designation | Role | Tenure |
|---|---|---|---|
| SDUMC | Research Assistant | Conduct of research funded by external agency | 2020 - 2021 |
| SDUMC | Research Associate | Conduct of fluorosis research | 2021 - 2022 |
| SDUMC | Senior Resident | Administrative, Teaching, Diagnostics, clinical research | 2022-2023 |
| SDUMC | Assistant Professor | Administrative, Teaching, Diagnostics, clinical research | 2024 to till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching I MBBS students
- Research and works related to fluorosis and biochemistry.
- Arrange webinars and workshops of department
- Departmental criterion III incharge
- Clinical biochemistry laboratory incharge
- University Criterion II member
- Creche in charge
RESEARCH
| Name of project | List of researchers | Ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
|---|---|---|---|---|---|
| A Randomized Double Blind parallel Group study to evaluate the Effect to Test Atta Plus metformin as Compared to Comparator Atta plus Metformin in Regulating Blood Glucose and Safety in Subjects with Type 2 Diabetes Mellitus | PI: Dr. Shashidhar KN Co-PI: Dr. Raveesha A RA: R. Sai Deepika | Completed | Funded | ITC Atta Food Division | 34,00,000/- |
| To evaluate the effect of Mulmina Health drink in Volunteers receiving Covishield Vaccine funded | PI: Dr. Shashidhar KN Co-PI: Dr. Sunil BN Dr. Raveesha A RA: Dr. R. Sai Deepika Mr. Bhuneshwar Yadav | Completed | Funded | Juggat Pharma | 25,52,544/- |
| Identification of Sirtuin1 Gene Polymorphism Associated With Fluorosis and Type 2 Diabetes Mellitus | PI: Dr. Shashidhar KN Co-PI: Dr. R. Sai Deepika | Ongoing | Funded | DHR-ICMR | 19,10,000/- |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Fluorosis Research & Mitigation
- Oxidative stress, inflammatory markers in Diabetes Mellitus
- Aging
PUBLICATIONS
| Sl.No | Title of the Article | Authors | Journal |
|---|---|---|---|
| 1 | Changes in diabetic and renal profile of people exposed to fluoride in south India | Kurpad Nagaraj Shashidhar, Munilakshmi Uppalamethi, Sai Deepika Ram Mohan, Deena Mendez & Raveesha Anjanappa | Bioinformation. 2022; 18(9): 820-824 |
| 2 | Vitamin D Binding Protie: A Fidelity Molecule in Spectra of Diseases | Bhuneshwar Yadav Shashidhar KN Harish R SaiDeepika R | Journal of Clinical Diagnostic and Research.2021;15(6):BE0 7-BE12. |
| 3 | 4Estimation of Fluoride and Sirtuin 1 in Patients with Diabetic Nephopthy in Kolar District of Karnataka , India. | R Sai Deepika KN Shashidhar A Raveesha C Muninarayana | J Lab Physicians.DOI http://doi.org/10.1055/s-0041-1732817. |
| 4 | 5A cross- sectional study of serum and urine fluoride in diabetes in fluoride exposed population. | Sai Deepika R , Shashidhar KN Raveesha A Muninarayana C | J Evoluation Med Sci 2021;10(11):798-802. |
| 5 | 2Estimation of Serum Fluoride and Renal Parameters in Diabetic Nephropathy- A Facility Based Observational Case Control Study | Mohan Krishna, Munilakshmi. U, Saideepika. R, Shashidhar K.N Bhuneswar Yadav | Biomedical and Pharmacology Journal |
| 6 | 4Serum Carboxy Methyl Lysine, Insulin Resistance and Sensitivity in Type 2 Diabetes Mellitus and Diabetic Nephropathy Cases; an Observational Study. | Deepika R. S, Shashidhar K. N, Raveesha A, Muninarayana C | Biomed Pharmacol J 2020;13(4). |
| 7 | 6Mysterious Mineral: Fluoride | Ram Mohan Sai Deepika, Shashidhar KN, PNSreeramulu | J. Evolution Med. Dent Sci 2019; 8 (48):6808-14. |
| 8 | 10 Sirtuin1: Serendipitous and Enigmatic Molecule | Sai Deepika Ram Mohan Shashidhar Kurpad Nagaraj | International Journal of Current Medical and Pharmaceutical Research |
| 9 | Changes in diabetic and renal profile of people exposed to fluoride in south India. | Sai Deepika Ram Mohan, Deena Mendez & Raveesha Anjanappa | Bioinformation. 18(9): 820- 824 (2022) |
| 10 | Protein glycation index and pro‐ atherogenic indices from laboratory to bedside: Markers of prognostic significance in diabetes mellitus | Sai Deepika Ram Mohan, Shashidhar Kurpad Nagaraj | World academy of sciences journal. DOI: 10.3892/wasj.2024.293 |
| 11 | Comparative Assessment of Fluoride Levels in Individuals with Chronic Fluoride Exposure and Type 2 Diabetes | Shashidhar Kurpad N, Munilakshmi U*, R. Sai Deepika, Bhuneshwar Yadav | SEEJPH. 26(1); 2025: 2197-5248 |
Text Book Published
| Sl. No. | Title of the Book | Author | Co authors | Year of publications | Published by | ISBN | DOI |
| 1. | Estimation of Fluoride and Sirtuin1 in Patents with Diabetic Nephropathy in Kolar, Karnataka, India | Dr. Sai Deepika R | Dr.Shashidhar KN ,Dr. Raveesha A | 2022 | BP publishers (International) | ISBN 978-93-5547-755-2 (Print) SBN978-93-5547-756-9(eBook) | 10.9734/bpi/mono/978-93-5547 -755-2 |
Chapter in Book Accepted for Publication
| Sl. No. | Chapter in Book | Authors | Year | Name of the Book |
|---|---|---|---|---|
| 1. | An Observational Study on Serum Carboxy Methyl Lysine, Insulin Resistance and Sensitivity in Type 2 Diabetes Mellitus and Diabetic Nephropathy Cases | R. Sai Deepika , K. N. Shashidhar, A. Raveesha, C. Muninarayana | 2021 | Highlights on Medicine and Medical Sciences Vol 13 DOI: 10.9734/bpi/hmms/v13/1075 Print ISBN: 978-93-91473-77-8, eBook ISBN: 978-93-91473-78-5 |
| 2. | Estimation of Serum Fluoride and Renal Parameters in Diabetic Nephropathy- A Facility Based Observational Case Control Study | Mohan Krishna, Munilakshmi. U, Saideepika. R, Shashidhar K.N and Bhuneswar Yadav | 2023 | Print ISBN: 978-81-969009-4-6, eBook ISBN: 978-81-969009-7-7. |
Student Project
- A Hospital Based Retrospective Observational Study on Effect of Dialysis on Iron Profile and Hematological Parameters in male and female PI: Mriganka Kushal, Co- PI: Dr. R. Sai Deepika, Dr. Hemalatha A