Dr. Jagadamba A
Professor & HOD
Academic Qualifications: MBBS, MD
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | SDUMC, BANGALORE UNIVERSITY | 1998 |
2 | MD | Physiology | SDUMC, SDUAHER | 2011 |
Additional qualifications / training:
- ACME
- FAIMER
- MNAMS
EXPERIENCE
Institution / Organization | Designation | Role | Tenure |
---|---|---|---|
SDUMC | Tutor | Teaching, | 2008 - 2011 |
SDUMC | Asst. Prof | Teaching, | 2011 - 2016 |
SDUMC | Assoc. Prof. | Teaching, Clinical, Research | 2016 - 2023 |
SDUMC | Professor | Administrative, Teaching, Clinical, Research | 2023 -2023 |
SDUMC | Prof. & HoD | Administrative, Teaching, Clinical, Research | 2023 to till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching Physiology to the undergraduate students of 1st year MBBS and MD postgraduates.
- Helping the postgraduate students in their thesis as a Guide & co-guide.
- Completed BCBR & ICMR-NIE on Scientific writing in health research at swayam portal
- Mentoring the students as a teacher guardian.
RESEARCH
Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
---|---|---|---|---|---|
Association of serum Iron indices with insulin resistance index in offs prings of non-diabetics & no diabetics | Dr Shobha, Dr Jagadamba, Dr Karthiyanee Kutty, Dr Prabhakar, Dr Shashidhar | Completed | Funded | SDUAHER 2016 | 2,00,000/- |
Association Between Body Composition and Markers of Inf lammation Among obese and Nonobese individuals- A pilot study | Dr. Ashwini K.Shetty , Dr. Jagadamba A. | Ongoing | Funded | SDUAHER | 1,08000/- |
Preoperative & Postoperative surgery evaluation of cognition by P300 latency in type 2 diabetic adults | Dr Jagadamba A | Ongoing | Non Funded | - | - |
Impact of internet addiction on heart rate variability among young adults | Dr. Jagadamba A | Completed yet to be published | Non Funded | - | - |
Knowledge and practices on personal and hand hygiene and effect of its intervention among rural school children | Dr. Jagadamba A | Completed yet to be published | Non Funded | - | - |
Influence of Internet addiction on critical fusion frequency | Dr.Jagadamba.A | Ongoing | Non Funded | - | - |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Cardiorespiratory physiology
- Autonomic function
- Neurophysiology
PUBLICATIONS
Title of article | Name of journal | Year of publication | List of authors |
---|---|---|---|
Relationship between handedness and ocular dominance in healthy young adults–A study | Int J Pharm Biomed Res | 2011 | Aswathappa, Jagadamba; Kutty, Karthiyanee; Annamalai, Nachal; |
Utility of neck circumference, a simple and novel measure as anthropometric marker of obesity in adults | World journal of pharmacy and pharmaceutical sciences | 2014 | Aswathappa, Jagadamba; Garg, Sumit; Kutty, Karthiyanee; Shankar, Vinutha; |
Gender variation in pain perception after intravenous cannulation in adults | The internet journal of Anesthesiology | 2011 | Jagadamba Aswathappa,Shankar, V; Annamalai, N; Madhusudhana R, Jagadamba.; |
HRV a simple non-invasive tool to evaluate autonomic tone in perioperative period during general anaesthesia. | International Journal Of Comprehensive Medical Physiology And Research | 2014 | Jagadamba A, Kavana G V, Ravi M, Karthiyanee K, Vinutha S; |
A Comparative Study of Intraoperative Brain Relaxation with Thiopentone & Propofol for Supratentorial Tumour Surgery | IOSR-JDMS | 2014 | Ravi Madhusudhana, Jagadamba Aswathappa, Jayashree Simha, Parameshwara Gundappa, Padmanabha Iyer.; |
Effect of Ocular Dominance on the latency and Amplitude of visual evoked potentials. | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | 2012 | Jagadamba A, Kutty K; |
Correlation between neuropsychological test result (MMSE) & P300 latency in adults above 50 years of age. | International Journal of AJ Institute of Medical Sciences | 2012 | Kavana.G.Venkatappa, Sparsha Deep, Jagadamba.A, Vinutha Shankar, Narendra Shetty, Sudeep Shetty; |
HRV a simple non-invasive tool to evaluate autonomic tone in perioperative period during general anaesthesia. | International Journal Of Comprehensive Medical Physiology And Research | 2014 | Jagadamba A, Kavana G V, Ravi M, Karthiyanee K, Vinutha S; |
A Comparative Study of Intraoperative Brain Relaxation with Thiopentone & Propofol for Supratentorial Tumour Surgery | IOSR-JDMS | 2014 | Ravi Madhusudhana, Jagadamba Aswathappa, Jayashree Simha, Parameshwara Gundappa, Padmanabha Iyer.; |
Neck circumference as an anthropometric measure of obesity in diabetics | North American journal of medical sciences | 2013 | Aswathappa, Jagadamba; Garg, Sumit; Kutty, Karthiyanee; Shankar, Vinutha; |
Critical Fusion Frequency A Simple Non-Invasive Tool to Measure Fatigue in Granite Factory Workers. | IOSR-JDMS | 2016 | Nivetha C,Jagadamba A*, Usha G Shenoy, Nivetha; |
Influence of central obesity assessment by conicity index on lung age in young adults. | JCDR | 2017 | Usha S, Jagadamba A |
Effect of day time sleepiness on critical fusion frequency in Medical Students. | IOSR-JDMS | 2017 | Gayathri, Shobha, Jagadamba. |
Neck Circumference to thyro-mental Ratio, a non-Invasive clinical tool to predict difficult intubation in obese patients. | International Journal of Comprehensive Medical Research | 2017 | Jagadamba A, Ravi M, Sharath K. |
Astudy on profile of dietary status ,BMi,Physcial activity in patients with Type 2 Diabetes Mellitus. | International Journal of Physiology | 2017 | Sumit G,Jagadamba A,Vinutha S, Kutty K |
Effect of Smartphone Addiction on Motor Efficiency in upper Limb Assessed by Bimanual Coordination in Young Adults. | International journal of physiology | 2019 | Jagadamba. A, Shobha.MV, Kedara Harshitha. |
Influence of Smart phone Addiction on Depression and Aggression in medical Students. | International journal of physiology | 2019 | Shobha.MV, Jagadamba.A, Ms.Hima Varshini |
Evaluation of pulmonary function in rice mill workers. | Indian J P hy siol Pharmacol | 2019 | Parasuraman Sundaram, M.S. Vinutha Shankar, Jagadamba Aswathappa, Karthiyanee Kutty. |
Evaluation of depressive symptoms Among Adolescents using Patient Health Questionnaire-9 Item | International Journal Health Sciences | 2020 | Mr Sunil Sharma and Dr.Jagadamba |
Effect of learning modalities on visiomotor performance and mental flexibility in professional students | National Journal of Physiology, Pharmacy and Pharmacology | 2021 | Usha G Shenoy Jagadamba |
Evaluation of depressive symptoms Among Adolescents using Patient Health Questionnaire-9 Item by | Journal of Health Sciences | 2021 | Mr. Sunil Sharma and Dr.Jagadamba |
Association of Serum Iron Indices with Insulin Resistance Index in Euglycaemic Offspring’s of Diabetic and Non-Diabetic Parents: A Case-control Study 2022 Jul | Journal of Clinical and Diagnostic Research. | 2022 | MV Shobha, A Jagadamba, K Prabhakar, KN Shashidhar |
Efficiency of Bimanual Hand Coordination among Type 2 Diabetes Mellitus Adults: A Case-control Study 2023 Jun, Vol-17(6): CC11-CC13 | Journal of Clinical and Diagnostic Research. | 2022 | Taiti ksh Jakhar, Ashwini K Shetty, Jagadamb Aswathappa, SV Srinivasa |
“Impact of internet addiction on heart rate variability in young adults” | 2023 | Jagadamba A, Shobha MV, Manogna S, Himavarshini | |
“Efficiency of Bimanual hand coordination among Type 2 Diabetes Mellitus Adults” | Journal of Clinical and Diagnostic Research, | 2023 | Taitiksh Jakhar, Ashwini K Shetty, Jagadamba Aswathappa, SV Srinivasa |
Knowledge & practice of personal hygiene among school children in Kolar & intervention on hand hygiene | publication in Journal For Basic Sciences | 2023 | Jagadamba A, Shobha MV, Vinutha Shankar |
Influence of internet addiction on critical fusion frequency in young adults. | Bio information | 2023 | Jagadamba Aswathappa, Shobha MV, Manogna Pendyala & Himavarshini Lingamaneni |
STUDENT PROJECTS
- Effect of learning modalities on visuomotor skills & mental flexibility in young adults.
- Influence of internet addiction on critical fusion frequency in young adults
- Evaluation of depressive symptoms Among Adolescents using Patient Health Questionnaire-9 Item