Dr.Inchara N
Associate Professor
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MBBS | - | Adichunchungiri Institute of medical sciences and Research | 2009 |
| 2 | MS | Ophthalmology | PES Institute of Medical sciences and Research | 2015 |
Additional qualifications / training
- -
EXPERIENCE
| Institution / Organisation | Designation | Role | Tenure |
|---|---|---|---|
| PES Institute of Medical sciences and Research | SR | Teaching, Clinical | 2015-2016 |
| SDUMC | SR | Teaching, Clinical | 2016-2018 |
| SDUMC | Asst. Prof | Teaching, Clinical | 2018-2023 |
| SDUMC | Assoc. Prof. | Teaching, Clinical, Research | 2023-2026 |
| SDUMC | Professor | Teaching, Clinical, Research, Administration | 2026-till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching undergraduate students of 3rd year MBBS Phase-I and postgraduates.
- Helping the postgraduate students in their thesis as a Guide & co-guide.
- Incharge of NAAC Crt 4 and Department NAAC Crt 5 incharge.
- Mentoring the students as a teacher guardian.
RESEARCH
| Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
|---|---|---|---|---|---|
| Molecular diagnostics based microbial profile of infectious keratitis :a cross-sectional hospital based study | Dr. Inchara.N, Dr. Arvind Natarajan | Ongoing | funded project | SDU University | Rs.2,00,000/- |
| Comparison of effect of combination therapy with intravitreal injection of Ranibizumab and photocoagulation versus Pan Retinal Photocoagulation in Severe Non Proliferative Diabetic retinopathy and Proliferative Diabetic Retinopathy with or without Macular edema | Dr. Narendran BS, Dr. Inchara N, Dr. Sangeetha T, Dr. Posina Sri Satviki | Ongoing | Funded project | SDU University | Rs.5,00,000/- |
| Assessment of Corneal Endothelial Cell Density and Morphology in Normal Children coming to Tertiary Eye Care Centre | Dr. Narendran BS, Dr. Inchara N, Dr. Sangeetha T, Dr. Karthik S, Dr. Praajakta Mataswi | Ongoing | Non - Funded project | ||
| Profile of ophthalmic causes of headache – a prospective study | Dr. Inchara.N, Dr. Apurva navale | completed | Non funded | ||
| Role of steroids versus vitamin therapy in the improvement of extra ocular movements among patients with diabetic cranial nerve palsy: a comparative study | Dr. Inchara.N, Dr. Smitha Shyam Kumar | completed | Non funded | ||
| Rhino-orbital aspergilosis: A rising concern during COVID-19: a clinical study from kolar district, Karnataka | Dr. Inchara.N, Dr. Pannah Shetty Dr. Manjula T R | Completed | nonfunded | ||
| Pseudoexfoliation among patients seeking treatment at a tertiary care teaching institute of kolar district | Dr.Inchara N Dr. Divija | completed | Non funded | ||
| Dr.Inchara N Dr. Divija | Ongoing | Non funded | |||
| Correlation of severity of diabetic retinopathy with cognitive impairment in type 2 DM | Dr.Inchara N Dr. Sameeksha | completed | Non funded | ||
| Clinical Profile of Patients with BRVO in young | Dr.Inchara N Dr. Sameeksha | Ongoing | Non funded | ||
| Blinding Tale of ocular TB- A case series | Dr.Inchara N Dr. Sharadi | Ongoing | Non funded | ||
| Crisis of compliance: Understanding the paradigm of treatment Dropouts in diabetic retinopathy | Dr.Inchara N Dr.Alisha alex | Ongoing | Non funded |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Expertise in Anterior segment surgeries and interested in Medical Retina, Glaucoma and Squint
PUBLICATIONS