Dr.Hanumanthayya.K
Professor
Academic Qualifications: MBBS, MD
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | Mahadevappa Rampure Medical College, Gulbarga | 1977 |
2 | MD | Dermatology Venereology and Leprosy | Jawaharlal Nehru Medical College | 1992 |
Additional qualifications / training:
- Trained at CLTRI, Chengalapet, Tamil Nadu
EXPERIENCE
Designation | Institution | From | To | Total experience |
Jr.Resident | J.N.MC, Belgaum | 1990 | 1993 | 3 years |
Lecturer | Karnataka Institute of Medical Sciences, Hubli | 13/04/1994 | 10/04/1997 | 2 Years 9 Months 11 Days |
Assistant Professor | Karnataka Institute of Medical Sciences, Hubli | 11/04/1997 | 10/04/2000 | 3 Years |
Assoc Professor | Karnataka Institute of Medical Sciences, Hubli | 11/04/2000 | 10/04/2003 | 3 Years |
Professor | Karnataka Institute of Medical Sciences, Hubli | 11/04/2003 | 30/04/2008 | 5 Years 20 Days |
Assoc Professor | Navodaya Medical College, Raichur | 09/05/2008 | 20/01/2009 | 8 Months 12 Days |
Professor | Navodaya Medical College, Raichur | 21/01/2009 | 28/07/2009 | 6 Months 8 Days |
Assoc. Professor | PESIMSR Kuppam | 11/01/2011 | 10/05/2011 | 4 Months |
Professor | Sri Dharmasthala Manjunatheswara College of Medical Sciences & Hospital Dharwad | 01/08/2009 | 31/12/2010 | 1 Year 5 Months |
Professor | P.E.S Institute Medical Sciences & Research, Kuppam | 11/01/2011 | 10/05/2011 | 5 Months |
Professor | P.E.S Institute Medical Sciences & Research, Kuppam | 11/05/2011 | 03/09/2012 | 1 Year 3 Months 24 Days |
Professor | Vydehi Institute Medical Sciences & RC, Bangalore | 04/09/2012 | 26/09/2019 | 7 Years 23 Days |
Professor | Sri Devaraj Urs Medical College, Kolar | 30/09/2019 | Till Date | 3 Years 9 Months 22 Days |
Grand Total |
32yrs 3month 14 days |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching Dermatology Venereology and Leprosy to the undergraduate MBBS students and MD postgraduates.
- Helping the postgraduate students in their thesis as a Guide & co-guide.
- Mentoring the students as a teacher guardian as a part of MENTOR MENTEE PROGRAM
RESEARCH
SI. No | Project | Investigators | Ongoing/Completed | Funded/Non Funded | Funding agency | Funds sanctioned |
1 | Prevalence of psychiatric comorbidities in patients with Lichen Simplex Chronicus | Dr. Ashna Ashraf, Dr. Rajashekar T.S Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
2 | Phenolic peels for nail rejuvenation | Dr. Rajashekar T.S Dr. Sneha K R Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
3 | Dermoscopic patterns of disorders of Keratinization: An observational study | Dr. Shreyehs, Dr. Rajashekar T.S Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
4 | Association of Androgenetic alopecia with smoking; a cross sectional study |
Dr. GVL Naveena, Dr. Rajashekar T.S Dr.Suresh Kumar.K Dr. Hanumanthayya K |
Completed | Non Funded | - | - |
5 | A Comparative study of Intralesional Tranexamic acid vs Q-switched Nd- YAG laser in the treatment of Melasma | Dr. Amulya Y S, Dr. Rajashekar T.S Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
6 |
A cross sectional study to assess the co- morbidities associated with childhood vitiligo |
Dr. Rajashekar T.S, Dr. GVL Naveena, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
7 | A cross sectional study on association of co-morbidities in adult female patients with vitiligo in tertiary health care centre, Kolar | Dr. Savana Waikhom, Dr. Hanumanthayya K Dr.Rajashekar.T.S, Dr.Suresh Kumar | Completed | Non Funded | - | - |
8 | A Prospective study to compare resurfacing of facial acne scars in adults using fractional CO2 Laser as monotherapy vs Fractional CO2 Laser with Topical Vitamin C Serum in a tertiary health care centre | Dr. Chandrika Nayyar, Dr. Rajashekar T.S, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
9 | A Prospective observational study of patient motivation for seeking Aesthetic facial rejuvenation procedure in a rural based tertiary health care centre | Dr. Chandrika Nayyar, Dr. Rajashekar T.S, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
10 | Health Knowledge and Awareness, Attitude and Cosmetic Practices regarding the use of skin lightening creams amongst female undergraduates in Medical College in Kolar: A Cross Sectional Study. | Dr. Rajashekar T.S Dr.Nishi Nagaria, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
11 | A comparative study of Fractional CO2 laser with topical triamcinolone acetonide versus intralesional triamcinolone acetonide in the treatment of Alopecia Areata | Dr.Harish Prasanna Dr.Rajashekar T.S, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Funded | ICMR | Rs. 50,000/- |
12 | Association of clinical features , biological parameters and trichoscopic patterns in female pattern baldness – A Cross Sectional Study | Dr. Endela Meghna Reddy Dr. Rajashekar T.S, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
13 | A Clinico epidemiological study of cutaneous manifestations over periorificial areas in adolescent girls. | Dr.T.R.Pavithra Dr. Hanumanthayya K,Dr.Rajashekar.T.S, | Completed | Non Funded | - | - |
14 | A Study on Dermatalogical Manifestations in Tribal community of Kolar District | Dr. Rajashekar T.S, Dr.Yerragangu Deepthi Chowdary, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
15 | Type D personality, Anxiety Sensitivity and Disability in patients with Alopecia – A Cross sectional Controlled study | Dr. Madhu kiran Dr. Rajashekar T.S, Dr.Suresh Kumar.K Dr. Hanumanthayya K | Completed | Non Funded | - | - |
16 |
A Comparative Study of Fractional CO2 Laser with topical Bimatoprost 0.03% versus Fractional CO2 Laser with topical Triamcinolone acetonide in the treatment of Alopecia Areata |
Dr. Hussain Kolsawala Dr. Hanumanthayya K | Ongoing | Non Funded | - | - |
17 |
Comparison of Oral Minoxidil with Oral Dutasteride in the treatment of male androgenetic Alopecia- A Randomized Control Trial |
Dr. Anjana G. Dr. Hanumanthayya K | Ongoing | Non Funded | - | - |
18 |
Onychoscopic Nail Changes In Patients With Chronic Kidney Disease : A Cross Sectional Study |
Dr.Yeragonda Sushmitha Dr.Hanumanthayya K | Ongoing | Non Funded | - | - |
19 |
Cutaneous Manifestations In Cancer Patients : A Cross Sectional Study |
Dr.Samhith Souri Dr.Hanumanthayya K | Ongoing | Non Funded | - | - |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Clinical Dermatology
- Venereology
- Leprosy
PUBLICATIONS
S.NO | Title of article | Name of journal | Year of publication | List of authors |
1 | Prevalence and clinical spectrum of childhood eprosyin a tertiary care hospital inKolar | Turk ArchDermatol Venereol2021;55:130-4 | 2021 | DR.GVLNaveena, Dr. Suresh Kumar K, Dr. Rajashekar T.SHanumanthayya. K |
2 | A Pilot Study to assess thevarious dermatoses associatedwith usage of facial mask inCOVID19 Pandemic | Dermatol. Online J 2021;12(4):349-53 | 2021 | Dr.Nishi Nagaria, Dr.Uday Kumar S,Dr.RajashekarT.S, Dr. Hanumanthayya. K, Dr. SureshKumarK, |
3 | Illness Perceptionand Quality of Life in Patients with Environmental Dermatoses:A Cross-sectional Study | J Clin Diagn Res.2022;16(1):9-12 | 2022 | Waikhom S, Talari Srinivas R, Keloji H,KuppuswamyS,SonappaU,Nagaria N |
4 | Knowledge and attitudes towards vitiligo and psoriasis inthe undergraduate medical students in a tertiary health carecentre : A cross- sectional observational study | J Clin Diagn Res.2022;16(1):9-12 | 2022 | Nayyar c, Talari Srinivas R, Keloji H, Kuppuswamy S, Waikhom S |
5 | Mysteryoforiginof syphilis | Journal of clinicaland biomedicalsciences | 2022 | Dr.Rajashekar.T.S Dr.Hanumanthayya,Dr.Suresh Kumar Dr. Harish PrasannaDr.Madhukiran |
6 | Dermatology photo quiz 1-contact Dermatitis | Journal of clinicaland biomedicalsciences. | 2023 | Dr.Rajashekar.T.S Dr.Suresh KumarDr.Harish PrasannaDr.Hanumanthayya.k,Dr.Sumedha.T |
7 | Dermatology photo quiz 2-Chancroid | Journal of clinicaland biomedicalsciences. | 2023 | Dr.Rajashekar.T.S Dr.Suresh KumarDr.Hanumanthayya.k,Dr.Anjana G |
8 | A Cross sectional study of clinical manifestations and Dermoscopic findings in Palmoplanatar-keratoderma. | Gradiva Reviewjournal | 2023 | Dr.Deepthi Chowdary,Dr.Rajashekar.T.S Dr.Suresh KumarDr.Hanumanthayya.k, |