Dr.Arvind Natarajan
Professor & Head
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MBBS | - | Jagadguru Jayadeva Murugarajendra Medical College (JJMMC) Davangere | 2000 |
| 2 | MD | Microbiology | Kasturba Medical College, Mangalore, Manipal University. | 2006 |
Additional qualifications / training
- Member of National Academy of Medical Sciences (MNAMS)
EXPERIENCE
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| NIMHANS Bangalore | Neuro microbiology | Junior Resident | Diagnostic | Jan2003 to Jan2004 |
| Kasturba Medical College Mangalore | Microbiology | PGcum Tutor | Teaching, Diagnostic and Research | Jan2004 to Dec2006 |
| NIMHANS Bangalore | Neuro microbiology | Senior Resident | Diagnostic and Research | Jan2007 to Feb2010 |
| Indira Gandhi Medical College, Puducherry | Microbiology | Assistant Professor | Teaching, Diagnostic and Research | Mar2010 to June2014 |
| Sri Devaraj Urs Medical College | Microbiology | Associate Professor | Teaching, Diagnostic and Research | July2014 to Aug2018 |
| Sri Devaraj Urs Medical College | Microbiology | Additional Professor | Administrative, Teaching, Diagnostic and Research | Sep2018 to Feb2020 |
| Sri Devaraj Urs Medical College | Microbiology | Professor & Head | Administrative, Teaching, Diagnostic and Research | Mar2020 to Till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Dean, Faculty of Allied Healthcare Professions
- Teaching Microbiology to the under graduate students of 2nd year MBBS and MD postgraduates.
- Helping the PhD Scholars postgraduate students in their thes is as a Guide & co-guide.
- Mentoring the students as a teacher guardian.
RESEARCH
| Name of project | Ongoing / completed | Funded/ Non funded | Funding agency | Funds sanctioned |
|---|---|---|---|---|
| Establishing a standard care package to improve early diagnosis; early hospital management of patients with Acute brain infection in low & middle income countries | Completed | Funded | University of Liverpool | Rs 3,22,910 |
| Antibody status of SARS-CoV-2 among laboratory confirmed COVID-19 Health Care workers in a tertiary care hospital: Across-sectional study | Completed | Funded | SDUAHER | Rs 1,83,000 |
| Rapid detection of pathogenic bacterial and fungal bloodstream infections and their antimicrobial resistance in hospital Intensive care unit settings using Nanopore sequencing | Ongoing | Funded | SERB | Rs 1,96,000 |
| Invasive Sinusitis Presenting with Orbital Complications in COVID Patients: Is Mucor the Only Cause? | Completed | Non funded | NA | NA |
| Virulence Factors of Clinical and Fecal Isolates of Enterococci Species. | Completed | Non funded | NA | NA |
| Post-Covid-19 Invasive Fungal Sinusitis: A Case Series from Southern India. | Completed | Non funded | NA | NA |
| Phenotypic Characterization of Virulence Factors and Antibiogram of Klebsiella | Completed | Non funded | NA | NA |
| pneumoniaeIsolatesfromVarious Clinical Samples - A Cross Sectional Study. | ||||
| Comparative study of endoscopic rapid urease test with serology of Helicobacter pylori infection in acid peptic disease. | Completed | Non funded | NA | NA |
| Microbiological profile of Acute Febrile Illness in patients attending a Tertiary care hospital in Southern India | Completed | Non funded | NA | NA |
| Evaluation of Microscopy, Culture and PCR Assay in the Diagnosis of Extrapulmonary Tuberculosis | Completed | Non funded | NA | NA |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Diagnosis of Central Nervous System infections
- Tuberculosis
- Acute Febrile illness
- Opportunistic infections
Awards and Achievements :
- Member of National Academy of Medical Sciences
- State Surveillance Team member to monitor HIV Sentinnel Surveillance
- Corona Warrior Honour in recognition of outstanding dedication against COVID-19
- Record of Achievements in the WHO health emergencies Open course programmes
- Guide: PhD students, PG students, MBBS students in the ICMR -STS projects.
PUBLICATIONS
| Title of the article | Name of the journal | Year of publication | List of authors |
|---|---|---|---|
| Guardians of Antibiotics: How Medical Colleges Can Lead the Fight Against Antimicrobial Resistance. | J Clin Biomed Sci | 2024 | Natarajan A. |
| Prevalence of ESKAPE pathogens and Antibiotic Susceptibility Status in Skin and Soft Tissue Infections from a tertiary care teaching hospital in South India | J MedSci. | 2024 | Rahil Pasha S A, Bharathi R, Arvind N and Bindu M |
| Knowledge, Attitude and Practice (KAP) of Laboratory Technicians Regarding Quality Assurance in Central Diagnostic Laboratory in Tertiary Health Care Center. | J Cardiovasc Dis Res. | 2024 | Bhadra A, Kalyani R, Das S and Arvind N. |
| Defending Our Future: A Clarion Call for Action Against Antimicrobial Resistance. | J Clin Biomed Sci | 2024 | Natarajan A |
| Microbial Spectrum of Keratitis at a Rural Tertiary Care Teaching Hospital. | Cureus | 2024 | Bhagath B, Prasad S, Natarajan A. |
| A Prospective Comparative Study of Pre-debridement and Post-debridement Cultures in Open Fractures of the Extremities. : e54778. DOI 10.7759/cureus.54778 | Cureus | 2024 | Dish J, Shanthappa A H, Natarajan A. |
| Experiment to Demonstrate Pesticide-Induced Antimicrobial Resistance (AMR): An Emerging Health Threat. | Cureus | 2024 | Pasha S A R, B N N, Ismail W and Natarajan A. |
| Knowledge, Attitude and Practice of Laboratory Technicians Regarding NABL Assessment and ISO15189 Accreditation in Central Diagnostic Laboratory in a Tertiary Health Care Center. | JI Xidian Univ | 2023 | Manju A, Kalyani R, Das S and Arvind N |
| Microbial Profile of Tourniquets Used in Phlebotomy at a Rural Tertiary Care Teaching Hospital. | Cureus. | 2023 | Natarajan A, Das S, Chaudhary N. |
| Vulvovaginitis due to methicillin-resistant and methicillin-sensitive Staphylococcus aureus among women in reproductive age-group. 12(1):pS11-S13, DOI: 10.4103/jcsr.jcsr_87_22 | JI Clinand Sci Res | 2023 | Namitha, B. N.; Natarajan Arvind |
| Invasive Sinusitis Presenting with Orbital Complications in COVID Patients: Is Mucor the Only Cause? | Indian J Otolaryngol Head Neck Surg | 2023 | Mohammadi, K., Mohiyuddin, S.M., Prasad, K.C., Rajan A, Gopinath V, Natarajan A et al. |
| Virulence Factors of Clinical and Fecal Isolates of Enterococci Species | J Pure Appl Microbiol. | 2023 | Kumar S, Rao UPC, Natarajan A, Mali S, Beena PM. |
| Speciation and antimicrobial susceptibility of enterococci from patients in a tertiary care hospital | Int J Sci Res.2023 | 2023 | Sudhamani, Beena PM, Arvind N, Anushka D and Sagar Mali. |
| Evaluation of enzyme-linked immunosorbent assay plasma p16INK4a protein in squamous cell carcinoma in uterine cervix: A case-control study. | J Cancer Res Ther. | 2022 | Raju K, Raghuveer CV, Sheela SR, Natarajan A, Jagadish TV, Sunil BN, Sharat B. |
| Monkeypox : Time for Awareness. | J Clin Biomed Sci | 2022 | Natarajan A. |
| Post-Covid-19 Invasive Fungal Sinusitis: A Case Series from Southern India. | J Pure Appl Microbiol. | 2022 | Hullur MS, Bharathi R, Madhavi RB, Arvind N et al. |
| Phenotypic Characterization of Virulence Factors and Antibiogram of Klebsiella pneumoniae Isolates from Various Clinical Samples – A Cross Sectional Study. | J Pure Appl Microbiol. | 2022 | Hullur MS, Natarajan A, Sreeramulu PN |
| Comparative study of endoscopic rapid urease test with serology of Helicobacter pylori infection in acid peptic disease. | J health Sci | 2022 | Kulkarni DPP, Sreeramulu PN, Natarajan A, Srinivasa D and Kumar YR. |
| Speciation and Antibiotic Susceptibility Pattern of Shigella Isolates in a Rural Tertiary Care Hospital, Kolar. | J Pure Appl Microbiol | 2022 | Subramani P, Ramachandra B, Madappa BP, Natarajan A. |
| Candida and Aerobic Bacterial Isolates with Antibiotic Susceptibility pattern from vaginitis among Reproductive age group women in a Tertiary Care Center, a Retrospective Analysis. | Trop J Pathol Microbiol. 2021 | 2021 | Namitha B N, Arvind N and Gomathy, |
| Bacterial Colonization of Intensive Care Unit Environment and Healthcare Workers in A Tertiary Care Hospital in Kolar Region, India. | J Pure Appl Microbiol. 2021 | 2021 | Kalyani R, Arvind N, Kumar NS, Reddy MM, Dinesh K. |
| Systemic review on tuberculosis. | Indian J Tuberc. | 2020 | Natarajan A, Beena PM, Devnikar AV, Mali S. A |
| Clinical and microbiological profile of type 2 diabetic patients with urinary tract infections. | Int J Res Med Sci. | 2020 | Sandinti D, Lakshmaiah V, Arvind N, Prabhakar K., Raveesha A. |
| Prevalence of Rotavirus and Adenovirus in the Childhood Gastroenteritis in a Tertiary Care Teaching Hospital, 13(2): 1011-1015 | J Pure Appl Microbiol | 2019 | ArvInd N., Sushma M. and Krishnappa J., |
| Clinical & Microbiological profile of Acute Febrile Illness in patients attending a Tertiary care hospital in Southern India. ;12(2 ): 757-763 | J Pure Appl Microbiol. | 2018 | Arvind N, Prabhakar K, Savitha N, Mahendra M. |
| Evaluation of Microscopy, Culture and PCR Assay in the Diagnosis of Extrapulmonary Tuberculosis.;12(2), p. 871-877 | J Pure Appl Microbiol | 2018 | Sagar Mali, P.M. Beena and N. Arvind. |
| Microbiological profile of chronic suppurative otitis media | Int J of Biomed Res | 2014 | Arvind, P Chand, KV Vishrutha |
| A comprehensive comparison of PCR based assay versus microscopy & culture in the diagnosis of tuberculosis in different clinical specimens. 5 (1), 3763-3768 | Int J Biol Med Res | 2014 | Arvind N, Pavan Chand, Baliga S, Bharati B, Shenoy S, Saralaya V |
| Throat Carriage and Antibiogram Pattern Of Group A & Group G Beta Hemolytic Streptococci Among School Children In Mangalore. | Int Jl of Adv Res 2014 | 2014 | Pavan Chand, Arvind N, Vishrutha KV. |
| Surveillance of Group A Streptococcal Throat Infections among School Children in Mangalore. ; 4(4): 3585-3589 | Int J Biol Med Res | 2013 | Pavan Chand, Arvind N, Vishrutha KV, Vidyalakshmi K, Shalini Shenoy. |
| Significance of antibody detection in the diagnosis of cryptococcal meningitis. | J Immunoassay Immunochem. | 2012 | Patil SA, Katyayani S, Arvind N. |
| Cryptococcus gattii causing meningitis in a tertiary neurocare center from south India: a pilot study.010 Oct-Dec;53(4):855-6. | Indian J Pathol Microbiol | 2010 | Nagarathna S, Kumari HB, Arvind N, Divyalakshmi A, Chandramuki A, Satishchandra P, Ravi V. Prevalence of C |
| Seroprevalence of Brucella agglutinins: a pilot study. 2009 | Indian J Pathol Microbiol. | 2009 | Nagarathna S, Sharmada S, Kumari HB, Arvind N, Sundar P, Sangeetha S |
| Cerebral phaeohyphomycosis caused by Scytalidium dimidiatum: a case report from | Med Mycol. 2008 | 2008 | Mani RS, Chickabasaviah YT, Nagarathna S, Chandramuki A, Shivprakash MR, Vijayan J, Prashanth DK, Vasudevan PS, Natarajan A, Kovoor J. |
| An outbreak of extended spectrum beta-lactamase producing Klebsiella pneumoniae in a neonatal intensive care unit. | Indian J Pathol Microbiol. | 2007 | Shenoy S, Hegde A, Dominic SR, Kamath S, Arvind N. |
STUDENTPROJECTS
| SL.NO | Title of the Project | Studentname | Year |
|---|---|---|---|
| 1 | Speciation and antimicrobial susceptibility of enterococci from patients in a tertiary care hospital | Dr Sudhamani PG student | 2014 |
| 2 | Evaluation of Microscopy, Culture and PCR Assay in the Diagnosis of Extra pulmonary Tuberculosis. | Dr Sagar Mali PG student | 2015 |
| 3 | Prevalence of Rotavirus and Adenovirus in the Childhood Gastroenteritis in a Tertiary Care Teaching Hospital | Miss Sushma M MBBS student | 2018 |
| 4 | Clinical and microbiological profile of type 2 diabetic patients with urinary tract infections | Dr Sandinditi PG student | 2019 |
| 5 | Bacterial Colonization of Intensive Care Unit Environment and Healthcare Workers in A Tertiary Care Hospital in Kolar Region, India. | Miss Kalyani MBBS student | 2019 |
| 6 | Phenotypic Characterization of Virulence Factors and Antibiogram of Klebsiella pneumoniae Isolates from Various Clinical Samples – A Cross Sectional Study | Dr Madhavi PG student | 2020 |
| 7 | Comparative study of endoscopic rapid urease test with serology of Helicobacter pylori infection in acid peptic disease. | Dr Deepti Kulkarni PG student | 2020 |
| 8 | A Prospective comparative study of pre debridement and post debridement culture in open fractures of extremities | Dr Jagadish PG Student | 2021 |
| 9 | Microbial biofilms on Tracheostomy tube and Tracheostoma - A cross section study | Dr SriRam PG student | 2023 |
| 10 | Detection of high risk Human papilloma virus in cervical biopsy, urine and blood samples in Squamous cell carcinoma of uterine cervix by real time polymerase chain reaction - Across sectional | Dr Bhadra AR PG student | 2023 |
| 11 | Knowledge, Attitude and practice of Laboratory technicians regarding Quality assurance in central diagnostic laboratory in tertiary health care centre | Dr Bhadra AR PG student | 2023 |
| 12 | Speciation, Virulence Factors, and Antifungal Susceptibility pattern of Candida species from diverse clinical specimens in a Rural Tertiary Care Hospital. | Dr Keerthana RJ PG student | 2024 |
| 13 | Exploring Microbial Contamination on Hotel Menu Cards and Dining Surfaces | Ms Lakshya UG student | 2024 |
| 14 | Non-Fermenting Gram-Negative Bacilli: Characterization, Antimicrobial Susceptibility, and Resistance Gene Profile of Acinetobacter and Pseudomonas Species | Dr Arvind Singh PG student | 2025 |
| 15 | Therapeutic potential and host interactions of bacteriophages targeting the Burkholderia cepacia complex. | Mr. Sai Sravan Kumar, Ph.D Scholar | 2025 |
| 16 | Detection of genotypes and association of single nucleotide polymorphisms in autophagy related BECN1 gene with HBx mutations in Hepatitis B virus infection | Ms. Repati Gowri, Ph.D Scholar | 2025 |