Publications Year 2015
Year 2015: Total No. of Publications: 08
| Sl No. | Paper Title | Author | Journal | Department |
| 1. | Association of Serum Uric acid with anthropometric, HbA1c and Lipid profile in Diabetic Retinopathy | 1Munilakshmi U, 1Prabhavathi K 1Shashidhar K.N, 2Madhavi Reddy, 3Lakshmaiah V | International Journal of Current research and review 2015:7(4):20-26 | 1Biochemistry 2Nutrition 3Medicine |
| 2. | Correlation between fasting Insulin and blood pressure in obese and non-obese middle aged Indian Diabetic adults | 1Raja Reddy P, 2Lakshmaiah V, 1Karthiyanee Kutty, 3Madhavi Reddy 4M,Munilakshmi U | International Journal of Multidesciplinary Research and Development | 1Physiology 2Medicine 3Nutrition 4Biochemistry |
| 3 | Evidence of paternal N5 N 10 methylene tetralydrofolate reductase (MTHFR) C677T gene polymorphism in couples with RSA in kolar district A south west of India | Shiny vinalla Dayanand C.D* Pushpha Kotur Pradeep Kumar Vegi | Journal of clinical and diagnostic Research 2015; 9 (2) 15-18 | AHS OBG Anatomy Biochemistry |
| 4 | Mutational analysis of exostosin 1 and 2 genes in multiple Osteochondroma (Scientific Letter) | K Malini Narayan S Gudi AVM Kutty Sharath Balachandran | Indian Journal of Paediatrics. 2015;10: 1675-1 Doi 10.1007/s12098-014-1675-1 | Genome Lab Biochemistry Orthopaedics |
| 5 | Evaluation of Maternal Thyroid hormone status and atherogenic potency in pre eclampsia in Kolar district-A south west of India | Aparna | British journal of medicine & Medical | OBG Biochemistry AHS |
| 6 | Is ischemia Modified Albumin is a Marker in Preeclampsia? A Case Control Study in Kolar Population | C D Dayanand, Mary Shobha Rani Nagarjuna Sivaraja | American journal of pharmacy and health research. 2015: 3(6) 84-90. | Biochemistry Allied Health Sciences |
| 7 | Is Xanthine oxidase, a marker in preeclampsia? | Journal of Clinical and Diagnostic Research. 2015: 9(10):1-3. PMCID:4625227 | Biochemistry Obstetrics & Gynecology | |
| 8 |
| Mary shoba Rani C.D.Dayanand P.M.Beena AVM Kutty |
| Microbiology Biochemistry AHS |