Dr Prasanna Kamath B T
Professor and HoD
Academic Qualifications: MBBS, MD
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | - | - |
2 | MD | - | - | - |
EXPERIENCE
SL NO | Institution /Organization | Designation | Tenure | Total experience |
---|---|---|---|---|
1 | - | Tutor | - | 3 years |
2 | - | Lecturer | - | 3 years |
3 | - | Assistant Professor | - | 2 years |
4 | - | Associate Professor | - | 4 years, 26 days |
5 | - | Professor | - | 7 years, 20 days |
6 | - | Professor & HoD | - | 1 year, 3 months |
Subjects Currently Teaching:
- Undergraduates (MBBS)
- PG learning teaching activities : Moderator for practical sessions for PGs
- Post Graduate Guide
Extension Activities
- Organizations / Celebration of Health Event days
- Student Counselling / Parent Counselling
- University Examination – UGs & PGs
- Recourse person for CME / workshop etc.
Additional Activities at SDUAHER
- Academic Council
- University Research Advisory Board
- Central Research Committee
- Faculty of Medicine Committee
- UDOME
- University Library Committee
- College Library Committee
- Sports Advisory Board
- BOS Para-Clinical & AHS
- Website of Academy & College.
Research Activities
-
Faculty Projects & ICMR Projects Providing guidance to
- Post Graduates (MD,MS) Research activities (Dissertations and other studies)
- Under graduates (ICMR - STS and other studies)
PUBLICATIONS
Sl.No | Title of the article | Authors | Journal name |
---|---|---|---|
1. | Comparative study of prevalence of ocular morbidity among school going children of Government and private schools in rural Karnataka, South India. | Prasanna Kamath BT, Girish MB, Guru Prasad BS. | International Journal of Current Research and Review July 2013; 5(14): 69-76 |
2. | A study of Attempted Suicides in Kolar, Karnataka. | Muninarayana C, Anil NS, Prasanna Kamath BT, Mohan Reddy M, Ravishankar S | International Journal of Health Sciences and Research September 2013;3(9): 35-39 |
3. | Participatory school health education on vector borne diseases: Engaging children as change agents | Naresh KS, Prasanna Kamath BT | International Journal of Health promotion and education. Vol 52 issue2 2014. |
4. | Study on Cardiovascular Risk Factors among Tertiary Hospital Employees. | Raja Reddy, Raveesha A, Madhavi Reddy, Anil NS, Prasanna Kamath BT | Journal of Medical Science and Clinical Research. 2015; 3(7);6403-12. |
5. | Our Experience in Amniotic Membrane Transplantation For Ocular Surface Disorders - At A Regional Ophthalmic Centre In South India. | Vidyadevi M, Anuradha A, Prasanna Kamath BT | IOSR Journal of Dental and Medical Sciences 2015;14(6);85-90 |
6. | Health profile of Kolar police personnel – A Cross Sectional Study. | Sunil BN, Prasanna Kamath BT | J Clin Biomed Sci 2018;8(3):85-92 |
7. | Investigation of Diarrhoea Outbreak in a Remote Village of Southern Karnataka. | Naresh Kumar S J, Prasanna Kamath B T, Muninarayana | Nat J Res Community Med 2018;7(3):233-236. |
8. | Household “rain water harvesting” – Who are practicing? Why are they practicing? A mixed methods study from rural area of Kolar district, South India. | Nagesh Ramya, Mahendra M. Reddy, Prasanna Kamath B.T | J Family Med Prim Care. 2019 Jul; 8(7): 2528– 2532. |
9. | To Study the Functioning of Anganwadi workers in relation to health care services with the Cooperation of ANM in the Anganwadi centres of Kolar Taluk, Kolar District. | Nagaraja G M, Ravishankar, Prasanna Kamath | IJHSSI. 2019;8(3):71-75. |
10. | To start or to complete? – Challenges in implementing tuberculosis preventive therapy among people living with HIV: a mixed-methods study from Karnataka, India. | Reddy MM, Thekkur P, Ramya N, Kamath PBT , Shastri SG, Kumar RBN, et al | Glob Health Action 2020;13(1):1704540. |
11. | To Study the dominance of unhappiness among Professional college students in Kolar District South India. | G.M.Nagaraja, Ravishankar, Prasanna Kamath BT | IOSR Journal of Humanities and Social Science (IOSRJHSS) 2020;25(5):11-17 |
12. | Iodine deficiency disorders in a South Indian district: still a public health problem? | Prasanna Kamath BT ., Ananta Bhattacharyya, Varsha R. Mokhasi* | Int J Community Med Public Health 2020; 7: 4333-8. |
13. | Water, sanitation and hygiene practices among adult women in a rural area of Kolar district, South India: a community based survey. | Ramya N, Reddy MM, Prasanna Kamath. | Int J Community Med Public Health 2020;7(6):2388-92. |
14. | How Did the Village Community Perceive and Draw Strategies Against the COVID-19 Pandemic? A Qualitative Exploration. | Bhattacharyya A, Reddy MM, Suryanarayana R, Naresh SJ, Kamath PBT | Cureus 13(7): e16331. doi:10.7759/cureus.1633 1 (July 12, 2021) |
15. | Awareness, practices, and myths related to coronavirus disease-19 among rural people in Kolar District, South India: A community-based mixed-methods study (PMID: 35372627) | Surahalli J Naresh *, Mahendra M Reddy *, Ravishankar Suryanarayana , Ananta Bhattacharyya, Prasanna B T Kamath | J Edu Health Promot 2022;11(1):57 (February) |
16. |
Multivariate analysis of a study of student satisfaction levels Higher Education Centres and its associated factors |
Mr Ravishankar. S, Prasanna Kamath. B.T. ,Muninarayana Chandrappa | Innovations, Number 72 March 2023(Scopus Indexed) |