Dr. Prabhavathi K
Professor & HOD
Academic Qualifications: MBBS, MD
| SL NO | Degree | Specialization | Institute | Year of passing |
|---|---|---|---|---|
| 1 | MBBS | - | Jagadguru Sri Shivarathreeshwara Medical College, Mysore | 1998 |
| 2 | MD | Biochemistry | Sri Devaraj Urs Medical College, Kolar | 2011 |
ADDITIONAL QUALIFICATIONS / TRAINING
Trained in all aspects of M.D Biochemistry as per the syllabus prescribed by Medical Council of India, especially in Clinical Biochemistry lab (quality control aspects, experience of working with dry chemistry auto analyzers, HPLC & CLIA instruments) and micro teaching (pedagogy)
- - CXL II internal auditor & Quality Management systems certificate course as per ISO 15189-2012 at SDUMC, Kolar, 25th to 28th April, 2016.
- Underwent- CXL II internal auditor & Quality Management systems certificate course as per ISO 15189-2022 at SDUMC, Kolar, 10th to 11th December, 2024 by Foundation for Quality India.
- "10th Basic course Workshop in Medical Education Technologies" conducted by MEU at SDUMC, Kolar on 25th - 27th November 2013 under regional center, St. John's Medical College, Bangalore.
- Revised Basic course Workshop in Medical Education Technologies" conducted at SDUMC, Kolar on 28(th) - 30(th) November 2016 under regional center, St. John's Medical College, Bangalore.
- Curriculum Implementation support program (CISP) on 17(th) to 19(th) June 2019 at SDUMC under the Aegis of St. John's Medical College, MCI Nodal center for faculty Development Program, Bangalore.
- Attended workshops in Research Methodology
- Completed BCBR (Cycle 4)
- Deputy Quality Manager at Biochemistry section of Central Diagnostics Laboratory Services since 2016.
Membership
| Type/ Nature | Name of the Association |
|---|---|
| Life Member | Association of Medical Biochemists India(AMBI) |
| Life Member | Association of Medical Biochemists Karnataka Chapter (AMB KC) |
| Life Member | Indian Medical Association, Kolar (IMA) |
EXPERIENCE
| Institution / Organisation | Designation | Role | Tenure |
|---|---|---|---|
| SDUMC, Kolar | Tutor in Department of Anatomy | Teaching M.B.B.S | November 2006 to 30 th November 2007 |
| SDUMC, Kolar | Tutor in Department of Forensic Medicine | Teaching M.B.B.S | 1 st December 2007 to 30 th May 2008 |
| SDUMC, Kolar | PG Cum Tutor | Teaching, Clinical Biochemist, Research Activities | May 31 st 2008 to 30 th May 2011 |
| PESIMSR, Kuppam, AndraPradesh | Asst. Prof | Teaching M.B.B.S, Post graduates & Paramedical students. Research Activities and working in NABL accredited lab towards quality patient care | 16 th June 2011 to 23 rd April 2013 |
| SDUMC, Kolar | Asst. Prof | Teaching M.B.B.S, Post graduates & Paramedical students. Administrative work , Research Activities and working in NABL accredited lab towards quality patient care | 29 th April 2013 to 30 th June 2017 |
| SDUMC, Kolar | Assoc. Prof. | Teaching M.B.B.S, Post graduates & Paramedical students. Administrative work, Research Activities and working in NABL accredited lab towards quality patient care | 1 st July 2017 to 28 th February 2023 |
| SDUMC, Kolar | Professor | Administrative work, Teaching M.B.B.S, Post graduates. Research Activities and working in NABL accredited lab towards quality patient care | 1 st March 2023 to 4 th October 2023 |
| SDUMC, Kolar | Prof. & HoD | Administrative work, Teaching M.B.B.S, Post graduates. Research Activities and working in NABL accredited lab towards quality patient care | 5 th October 2023 to till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Teaching Biochemistry to the Undergraduate students of 1st year MBBS and MD Postgraduates.
- Helping the Postgraduate students in their thesis as a Guide & Co-guide.
- Research Work and to start up subspecialty Lab for rare disease: Inborn Errors of Metabolism
- Working towards quality patient care as Deputy Quality Manager and lab Incharge in NABL accredited lab
- Mentoring the students as a Teacher guardian.
- Preclinical BOS Member
- Academic council member
- Member of Central ethics committee
- Member of Faculty of Medicine
- Academic and Ad ministrative responsibility as Head of the Department
RESEARCH
SDUAHER Funded Projects
MD Dissertation: CO-GUIDE
| Sl. No. | Title of the dissertation | PG Student | Guide | Co Guide | Status |
|---|---|---|---|---|---|
| 1 | Cross-sectional study of serum zinc levels in children with acute gastroenteritis in a tertiary care hospital | Dr. Akshatha S Paediatrics | Dr. Krishnappa J | Dr. Prabhavathi K | Completed |
| 2 | Prospective study on association between cord blood vitamin D levels and early onset neonatal sepsis | Dr. Rajitha Reddy Paediatrics | Dr. Sudha Reddy | Dr. Prabhavathi K | Completed |
| 3 | Serum Magnesium levels in Critically ill patients Admitted to ICU at a Tertiary Hospital in South India- A Prospective observational study | Dr.C P Venkateshwar Rao Paediatrics | Dr. Krishnappa J | Dr. Prabhavathi K | In Process |
| 4 | Correlation between serum lipid levels and primary open angle glaucoma a case control study | Dr. E Prathibha Ophthalmology | Dr Manjula T R | Dr. Prabhavathi K | In Process |
| 5 | Evaluation of C-Reactive Protein/ Albumin Ratio in Polycystic Ovary Syndrome | Dr. Ruba Zareen OBG | Dr. Sunita Venigalla | Dr. Prabhavathi K | In Process |
| 6 | A comparison study of triglyceride glucose index in cataract patient with and without ocular pseudo exfoliation | Dr. Srilekha R M Ophthalmology | Dr Chaitra MC | Dr. Prabhavathi K | In Process |
| 7 | Urinary soluble triggering receptor expressed on myeloid cells (sTREM 1) as a predictor of neonatal sepsis- a cross sectional study | Dr. K.Pravallika Paediatrics | Dr. James Daniel | Dr. Prabhavathi K | In Process |
| 8 | Comparative study of serum HbA1c and plasma Fibrinogen in T2 Diabetes Mellitus versus Diabetes Mellitus patients. acase control Study | Dr. P Leela Venkata Sai General Medicine | Dr Raveesha A | Dr. Prabhavathi K | Proposed for start of study |
| 9 | Comparison of Hepcidin levels in CKD patients with and without diabetes mellitus in tertiary care centre | Dr Kuna Avinash Kumar General Medicine | Dr Prasanna Kumar N Nephrologist | Dr. Prabhavathi K | Proposed for start of study 2025 |
| 10 | Association of serum procalcitonin and peripheral venous lactate levels with severity of dengue in children: a cross sectional study | Dr Sai Vardhan Punguluri Paediatrics | Dr KrishnappaJ | Dr. Prabhavathi K | Proposed for start of study 2025 |
| 11 | Association of serum lipid levels with meibomian gland dysfunction and tear film stability in dry eye disease: A cross sectional study | Dr Amaravadi Sreedeep Ophthalmology | Dr Manjula T R | Dr. Prabhavathi K | Proposed for start of study 2025 |
| 12 | Evaluation of atherosclerotic Indices and changes in carotid arterial wall in Sensori-neural hearing loss- a cross sectional study | Dr Parthiban Raj ENT | Dr Kouser Mohammadi | Dr. Prabhavathi K | Proposed for start of study 2025 |
| 13 | Correlation between hepatic dysfunction and stages of hypoxic ischemic encephalopathy in late preterm and term asphyxiated neonates-a prospective cohort study | Dr. Anusha TR Paediatrics | Dr. Sudha Reddy | Dr. Prabhavathi K | Proposed for start of study 2025 |
GUIDE FOR MSc MLT
| MSc MLT: Guide | ||||
|---|---|---|---|---|
| Sl No. | Title of the dissertation | PG Student | Guide | Status |
| 1 | Comparison and Correlation of Procalcitonin and hsCRP as an Inflammatory Marker with Hba1c in patients with Type 2 Diabetes Mellitus with Myocardial Infarction: A Hospital Based Cross Sectional Study | Dr. Satydeo Kumar Singh Biochemistry | Dr. Prabhavathi K | In Process |
GUIDE FOR MSc MLT
| MSc MLT: Guide | ||||
|---|---|---|---|---|
| Sl No. | Title of the dissertation | MSc MLT Student | Guide | Status |
| 1 | LDL-Cholesterol: comparison of direct LDL cholesterol with other calculated methods | Mr. Mohan Kumar | Dr. Prabhavathi K | Completed |
ONGOING PROJECT (IEC)
| Sl.No. | Project title with Institution Ethics Committee | Principal Investigator | Co- Investigators |
|---|---|---|---|
| 1 | Is SARS COV 2 infection concomitant with Renal parameters among Laboratory confirmed cases? A rural Hospital study | Dr. Munilakshmi U | Dr. Bindu Madhavi, Dr. Deena Mendez, Dr. Mamatha Kunder, Dr. Prabhavathi. K |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Oxidative stress markers, Nutrition (vitamins and minerals) in Diabetes Mellitus and its complications.
- To start Subspecialty Laboratory in Rare Disease: Inborn Errors of Metabolism
PUBLICATIONS
| Title of article | Name of journal | Year of publication | List of authors |
|---|---|---|---|
| A Retrospective Study to Evaluate the Quality Assurance of Thyroid Profile In A Tertiary Care Clinical Biochemistry Laboratory | J.Clin Biomed Sci 2024;14(1):13–18 | 2024 | Harish Rangareddy Shashidhar KN bhavathi Kannala |
| Snippets of student centric methods for postgraduate teaching | Journal of Clinical and Biomedical Sciences | Oct 2023;13(3):85-90 | Harish R Shashidhar K N Prabhavathi K |
| Biochemical Evaluation of a potentially Ubiquitous element in snake bite: Myths and facts – A tertiary Rural Hospital study in India | Saudi Journal of Biomedical research | Nov,2020;5(11):303-307 | Harish R Shashidhar K N Deena c Mendez Prabhavathi K |
| Serum Fluoride Levels As A Biomarker In Pre-Eclamptic Women: A Case–Control Tertiary Care Hospital Based Study | Fluoride | July-September 2020.53(3) | K Chengalvala, K Prabhavathi, KV Venkateshu, SR Sheela, R Kalyani, CV Raghuveer, P Kiranmayee |
| Role of Gamma Glutamyl Transferase in the diagnosis of metabolic syndrome in patients with Hypothyroidism | Journal of clinical and diagnostic research 8 | 2019;13(5):BC05-BC0 | ME. Sumathi K. Prabhavathi S. Harish Kumar Shashidhar. KN Mahesh. V |
| Correlation of blood uric acid with urinary albumin Creatinine ratio in hypertension and Diabetic Nephropathy | Apollo Medicine | 2016; 13: 24-30. | Munilakshmi U, Shashidhar K N, Prabhavathi K, Madhavi Reddy, Lakshmaiah V. |
| Association of Serum Uric acid with anthropometric, HbA1c and Lipid profile in Diabetic Retinopathy | International Journal of Current research and review. | 2015:7(4):20-26 | Munilakshmi U, Prabhavathi K Shashidhar K.N, Madhavi Reddy, Lakshmaiah V |
| Screening for Antiulcer activity of Convolvulus pluricaulis using pyloric ligation method in wister rats” | International Journal of Pharma sciences and Research. | 2015;6(1):89-99. | Sharth S S, Preethy J, Surendrakumar G, RevannaswamyA Muralidhar P, SujithT R, Prabhavathi K, Rohini K R |
| Serum total Bilirubin in Diabetic Retinopathy- A Case control Study | IOSR Journal of Pharmacy. | 2014;4(8):01-06 | Prabhavathi, K, Mamatha K, Shashidhar K.N, Harish R |
| Reinforcing learning of vitamins by mind maps | Journal of research in medical education and ethics. | 2012;2(3):1-9 | Ashakiran S, N.Krishna Murthy, Deepthi, Prabhavathi.K. Ganesh.G |
| Study of Glutathione and Ascorbic Acid in Cases of Diabetic Retinopathy | Journal of Clinical and Biomedical Science | 2011; 1(1): 13-19 | Prabhavathi K Ashakiran S Narendra P.Datti Krishnamurthy N Dayanand CD Mamatha K Sumathi ME |
| Chapter in a book Transforming Diabetic Retinopathy Care with Artificial Intelligence | Futuristic Trends in Medical Sciences | Volume 3 Book 16,IIP Series, Volume 3, May, 2024, Page no.1-7, e- ISBN: 978-93-6252- 063-0, DOI/Link: | Shashidhar K N, Harish R, Prabhavathi K |
STUDENT PROJECTS
Guide: Student Research Projects (STS-ICMR Approved): 03 Completed
| Sl. No | Project title with Institution Ethics Committee (IEC) no. | Student | Guide | Co Authors (if any) |
|---|---|---|---|---|
| 1 | “ Comparative Study of Serum Zinc and Magnesium levels among patients of Type 2 Diabetes Mellitus with and without Retinopathy- A Rural Hospital Study”. IEC No. SDUMC /KLR /IEC /157/2016-17 dated: 01-03-2017 | Ms. Karen Mary John | Dr.Prabhavathi.K | Dr. K Kanthamani Dr. Raveesha. A Dr. Munilakshmi U |
| 2 | Significance of Folic acid in patients of Type 2 Diabetes Mellitus with and without Retinopathy. A Hospital Based case control study IEC No.SDUMC /KLR /IEC /49/2018-19 dated: 27-06-2018 | Ms. Yashika Balana | Dr.Prabhavathi.K | Dr. K Kanthamani Dr. Raveesha. A Dr. Ravishankar. S |
| 3 | Assessment of Risk of developing Type 2 Diabetes Mellitus among Medical College Students at Kolar by using Indian Diabetes Risk Score IEC No. SDUMC/KLR /IEC /05/2019-20 dated: 24-04-2019 | Ms. MenaliUthpala Dissanayake | Dr.Prabhavathi.K | Dr. Ravishankar. S |
| 4 | Association of serum Cortisol and Prolactin in Diabetic Retinopathy. IEC No. DMCIKLR/IECI 723/ 2022-23 Date: 28.02.2023 | Ms. Aishwarya Pandey | Dr.Prabhavathi.K | Dr.ChaitraC, Dr.Shashidhar K N Dr. Harish R |
Guide: Student Research Projects (STS-ICMR Approved): 01Ongoing
| Sl. No | Project title with Institution Ethics Committee (IEC) no. | Student | Guide | Co Authors |
|---|---|---|---|---|
| 1 | Association of serum Cortisol and Prolactin in Diabetic Retinopathy. IEC No. DMCIKLR/IECI 723/ 2022-23 Date: 28.02.2023 | Ms. Aishwarya Pandey | Dr.Prabhavathi.K | Dr.Chaitra C, Dr.Shashidhar K N Dr. Harish R |