Dr Mohan Reddy M
Professor & HoD
Academic Qualifications: MBBS, MD
SL NO | Degree | Specialization | Institute | Year of passing |
---|---|---|---|---|
1 | MBBS | - | Karnataka Institute of Medical Sciences, Hubli | 1991 |
2 | MD | Psychiatry | Command Hospital, Airforce Bangalore | 1999 |
Additional qualifications / training
- Acquired training in Medical Education Technology from Christian Medical College Vellore.
- Completed first contact session of ACME, St. Johns Medical College, Bangalore
EXPERIENCE
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Command Hospital Airforce Bangalore | Jr Resident | Training ,Teaching, | 1996-1999 |
SDUMC | Lecturer | Teaching, Clinical, Research | 2000-2003 |
SDUMC | Assistant Professor | Administrative, Teaching, Clinical, Research | 2003-2008 |
SDUMC | Assoc. Professor | Administrative, Teaching, Clinical, Research | 2008-2013 |
SDUMC | Professor | - | 2013 to till date |
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Performing the administrative role as Head of the Department of Psychiatry
- Teaching Psychiatry to the undergraduate students of MBBS and MD postgraduates.
- Helping the postgraduate students in their thesis as a Guide & co-guide.
- Taking psychology classes for Allied Health and Basic Sciences and Clinical Nutrition and Dietiecs students.
- Resource person for Foundation Course, Orientation program for MBBS and postgraduate students.
- Member of Student Counseling Committee
- Mentoring the students as a teacher guardian for Postgraduates of Psychiatry
RESEARCH
Name of project | List of researchers | ongoing / completed | Funded / Non funded | Funding agency | Funds sanctioned |
---|---|---|---|---|---|
Awareness and Attitude towards Mental illness among A Rural population | Dr Mohan reddy M Dr Mona Nongmeikappam Dr Ruth Sneha | Completed | funded | SDUAHER | Rs10.000 |
Effect of Tobacco on Cognitive Function in Elderly people- A pilot study-2015 | Dr Mohan reddy M Dr Mona Nongmeikappam Dr Ruth Sneha | Completed | funded | SDUAHER | Rs10.000 |
Prevalence of Psychiatric Morbidity in intensive care unit patients | Dr Mohan reddy M Dr Mona Nongmeikappam Dr Ruth Sneha | Completed | funded | SDUAHER | Rs10.000 |
“ Investigating occupational stress and burnout among Doctors in a tertiary care rural medical college: A cross-sectional study” | Dr. Mohan reddy M Dr Ruth Sneha C Dr purushotham A Mr Yadla vishwa Sree Dr Munilakshmi U | On going | funded | SDUAHER | Rs1.40.000 |
“Is there a link between Interleukin-6 vitamin D,and depression ? a cross-sectional study among nursing students at a tertiary care center in Kolar” | Dr. Mohan reddy M Dr Ruth Sneha C Dr purushotham A Mr Yadla vishwa Sree Dr Munilakshmi U | On going | funded | SDUAHER | Rs1.80.000 |
“ The efficacy and the role of yoga in decreasing craving for alcohol in alcohol use disorder patients- A study” | Dr. Mohan reddy M Mr Yadla vishwa Sree Dr Ashween bilagi | On going | Non-funded |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
- Community Psychiatry
- De-addiction Medicine
- Mood Disorders
PUBLICATIONS
Sl No | Title of article | Name of journal | Year of publication | List of authors | |||
---|---|---|---|---|---|---|---|
1 | Detection of Organophosphorous Pesticides Using a Momoenzyme Biosensor: A Voltammetric Study | Analytical & Bioanalytical electrochemistry journal | 2012 | Reddaiah K, Reddy MM, Raghu P, Reddy TM, et al. | |||
2 | An electrochemical sensor based on poly (solo chrome dark blue) film-coated electrode for the determination of dopamine and simultaneous separation in the presence of uric acid and ascorbic acid: A voltammetric method | Colloids and Surfaces B: Biointerfaces | 2013 | Reddaiah K, Reddy MM, Raghu P, Reddy TM, et al. | |||
3 | M.Successful obstetric outcome in a schizophrenic – A case report. | Int. J Pharm Biomed Res | 2013 | P. Bhat, M. Narayanswamy, M.M.Reddy et al. | |||
4 | Chemical Sensor for the Boost Up of Electro-Catalytic Oxidation of L-Dopa 5in the presence of Ascorbic Acid and Uric Acid: A Voltammetric Study | SENSOR LETTERS | 2013 | K. Reddaiah, T. Madhusudana Reddy, M. Mohan Reddy, and P. Raghu et al. Mohan Reddy M et al. | |||
5 | Relationship between adverse life events in survived suicide attempter’s in a rural population of the tertiary care center, south India. | Journal of Evolution of Medical and Dental Science | 2013 | Nagaraja G., Mohan Reddy, Lakshmaiah V, Ravishankar | |||
6 | A study of gender discrimination in students education by parents-a pilot study | Journal of Evolution of Medical and Dental Science | 2013 | G. M. Nagaraja, Mohan Reddy, S. Ravi Shankar | |||
7 | A pilot study to qualitatively compare the GDS with Beck depression inventory – IA among elderly | Indian Journal of Private Psychiatry | 2014 | Sumitra Sudharkodhy, Mohan Reddy, Ruth Sneha, Karthiyanee Kutty. | |||
8 | A Study of Attempted Suicides in Kolar, Karnataka | International Journal of Health Sciences and Research | 2013 | Muninarayana C, Anil NS., Prasanna Kamath, Mohan Reddy, Ravi Shankar S. A | |||
9 | An attempt is a crime: a sociological study of suicide attempts in RL Jalappa Hospital and Research center, Tamaka, Kolar district, Karnataka | Journal of Humanities and social sciences | 2014 | G.M. Nagaraja, N.S. Anil, S. Ravishankar, Muninarayana, Mohan Reddy. | |||
10 | Study of elderly suicide in a rural teaching hospital | Journal of the evolution of Medical and Dental Sciences | 2014 | P.N. Venkatarathnamma, Mohan Reddy, A.L. Yashwanth, Anil Kumar Mannava, Gautham Gundabolu. | |||
11 | Good mental health status of medical students: Is there a role for physical activity? | International Journal of Medical and applied sciences | 2015 | Deepthi R, Ashakiran S, Thota Venkat Akhilesh, Mohan Reddy | |||
12 | Electrocatalytic boost up of epinephrine and its simultaneous resolution in the presence of serotonin and folic acid/multi-walled carbon nanotubes composite modified electrode: A volumetric study | Materials Science and Engineering: C | 2015 | P.V. Narayana, T. Madhusudhana Reddy, P. Gopal, M. Mohan Reddy, G. Ramakrishna Naidu | |||
13 | Effect of tobacco on cognitive function in an elderly people-A pilot study | Journal of clinical and biomedical sciences | 2016 | Sumitra Sudharkodhy1, Mohan Reddy2*, Ruth Sneha3, Karthiyanee Kutty | |||
14 | Psychiatric morbidity in intensive care unit patients | Annals of Indian Psychiatry | 2018 | Mona Nongmeikapam, Mohan Reddy M, Ruth Sneha C, Jagadish S.N | |||
15 | Awareness and attitude toward mental illness among a rural population in Kolar | Indian Journal of Social Psychiatry | 2019 | Ruth Sneha C, Mohan Reddy M, Mona Nongmeikapam, Jagadish S.N | |||
16 | Effect of supportive therapy on the incidence of postpartum depression | International Journal of Reproduction, Contraception, Obstetrics, and Gynaecology | 2018 | Mona Nongmeikapam, Sruthi Talisila, Mohan Reddy M, Jagadish S.N, Ruth Sneha | |||
17 | Neurosyphilis: The master of disguises | Indian Journal of Psychiatry | 2023 | Dr.Mona N, Dr.Mohan Reddy M, Dr.Ruth Sneha | |||
18 | Risk assessment and parental attitude among adolescents attempting self-harm in Kolar | Indian Journal of Psychiatry | 2018 | Dr.Mona N, Dr.Mohan Reddy M, Dr.Ruth Sneha | |||
19 | Psychiatric morbidity in patients with COPD | International Journal of Sciences and applied research | 2017 | Dr.Ruth Sneha, Dr.Mohan Reddy M, Dr.Mona N | |||
20 | Meningomyelocele on Exposure to Clozapine During Perinatal Period | Indian Journal of Psychological Medicine | 2019 | Dr.Prakruthi N, Dr.Mohan Reddy M, Dr, Ruth Sneha | |||
21 | Video-assisted teaching versus traditional didactic lecture in undergraduate psychiatry teaching | Indian Journal of Psychiatry | 2019 | Mona Nongmeikapam, Sarala N, Mohan Reddy M | |||
22 | Influence of personality on academic stress among first-year MBBS students in medical college, Kolar-a cross-sectional study | International Journal of Indian Psychology | 2020 | K Sakthivel, Ruth Sneha Chandrakumar & Mohan Reddy M | |||
23 | Awareness and attitude toward mental illness among a rural population in Kolar. | Indian Journal of Social Psychiatry | 2019 | Ruth Sneha C, Mohan Reddy M, Mona Nongmeikapam, Jagadish S.N | |||
24 | Attitudes and Beliefs of Indian doctors training in rural medical tertiary college in Kolar, South India towards the LGBT community. | International Journal of Indian Psychology | 2019 | G P Gururaj, Ruth Sneha C | |||
25 | Medical students and marijuana,attitudes and beliefs: A comparative study. | Indian Journal of Social Psychiatry | 2020 | G P Gururaj, Ruth Sneha C | |||
26 |
|
|
2021 |
|
|||
27 | Patterns of mobile phone usage and psychological morbidity among physiotherapy students in rural district of Karnataka | International Journal of Indian Psychology | 2022 | Ruth Sneha C, G P Gururaj, Mohan Reddy M | |||
28 | Prevalence of Depression in School-Going Adolescents and Its Impact on Scholastic Performance: A Cross-Sectional Study. | Cureus | 2023 | Veni Nirudya , Mohan Reddy M , Ruth Sneha Chandrasekhar , Purushotham A , Mano Ranjitha V | |||
29 | Knowledge and Awareness Towards the LGBTQA+ Population among First and Final Year Medical Undergraduates-A Cross-Sectional Comparative Study | International Journal of Medical and Pharmaceutical Research | 2023 | Mano Ranjitha, Mohan Reddy, Ruth Sneha Chandrashekar, Veni Nirudya | |||
30 | Study of cutaneous manifestations in Alcohol Dependence Syndrome patients in a Rural Tertiary Care Centre in India | Addiction and Health | 2023 | Sneha Krishnoji Rao, Rajashekar Talari Srinivas, Mohan Reddy, Ashna Ashraf |